2020-09-07 to 2020-09-14, FAI Category 2 event
Provisional
# | Id | Name | Nat | Glider | Sponsor |
Missing distance |
SS Time |
Sprint bonus |
Task time |
Gap | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 111 | Ulrich Prinz | M | GER | Ozone - enzo 3 | Ozone | 02:18:11 | 00:03:40 | 02:14:31 | ||
2 | 42 | Jože Molek | M | SLO | Ozone - Enzo 3 M | SPT, Highadventure | 02:18:06 | 00:03:26 | 02:14:40 | +00:00:09 | |
3 | 104 | Tilen Ceglar | M | SLO | Ozone - Enzo 3 | Naviter, High Adventure Switzerland | 02:17:50 | 00:02:40 | 02:15:10 | +00:00:39 | |
4 | 4 | Andreas Malecki | M | GER | Ozone - Enzo 3 M | MWZ 24, Flugschule Freiraum, Ozone, DHV | 02:18:12 | 00:02:58 | 02:15:14 | +00:00:43 | |
5 | 82 | Philipp Haag | M | GER | Ozone - Enzo 3 M | BAH Gruppe | 02:18:41 | 00:02:04 | 02:16:37 | +00:02:06 | |
6 | 52 | Manuel Nübel | M | GER | Ozone - Enzo 3 | 02:18:01 | 00:01:15 | 02:16:46 | +00:02:15 | ||
7 | 77 | Pal Takats | M | HUN | Ozone - Enzo3 | 02:18:46 | 00:01:41 | 02:17:05 | +00:02:34 | ||
8 | 20 | Dušan Orož | M | SLO | Ozone - enzo 3 | 02:20:08 | 00:02:36 | 02:17:32 | +00:03:01 | ||
9 | 28 | Holger Braun | M | GER | Flow Paragliders - Spectra | 02:19:40 | 00:01:22 | 02:18:18 | +00:03:47 | ||
10 | 45 | Jurij Vidic | M | SLO | Ozone - enzo3 L | Naviter | 02:23:28 | 00:02:37 | 02:20:51 | +00:06:20 | |
10 | 68 | Michele Boschi | M | ITA | Niviuk - X-One | Neonoptic - Digifly | 02:23:25 | 00:02:34 | 02:20:51 | +00:06:20 | |
12 | 35 | Jörg Nuber | M | GER | Ozone - Enzo 3 S | Apollo 11 | 02:23:01 | 00:01:45 | 02:21:16 | +00:06:45 | |
13 | 8 | Stefan Bernhard | M | GER | Ozone - Enzo 3 L | 02:22:25 | 00:00:24 | 02:22:01 | +00:07:30 | ||
14 | 22 | Emil Červeňan | M | SVK | Ozone - Enzo 3 | Axis paragliders | 02:23:07 | 00:00:46 | 02:22:21 | +00:07:50 | |
14 | 1 | Aljaž Valič | M | SLO | Triple seven - Gambit | 777gliders | 02:22:22 | 00:00:01 | 02:22:21 | +00:07:50 | |
16 | 80 | Peter Vyparina | M | SVK | Ozone - enzo 3 | Gazi statika stavieb, Perfectfly, High Adventure, Sport Rysy | 02:27:58 | 00:03:33 | 02:24:25 | +00:09:54 | |
17 | 5 | Antun Lovrec | M | CRO | Ozone - Enzo 3 M | 02:25:07 | 00:00:21 | 02:24:46 | +00:10:15 | ||
18 | 61 | Maurice Knur | M | GER | Flow Paragliders - Spectra | www.kontest.eu | 02:26:12 | 00:01:09 | 02:25:03 | +00:10:32 | |
19 | 43 | Juan Sebastian Ospina | M | GBR | Ozone - Enzo 3 M | Cross Country, One Day Coaching | 02:27:54 | 00:02:36 | 02:25:18 | +00:10:47 | |
20 | 101 | Stephane Droin | M | FRA | Ozone - Enzo3 M | 02:26:28 | 00:00:17 | 02:26:11 | +00:11:40 | ||
21 | 31 | Jan Jareš | M | CZE | UP - Meru | eHAMnet, LAACR | 02:26:48 | 00:00:28 | 02:26:20 | +00:11:49 | |
22 | 12 | Christian Barthelmann | M | GER | Ozone - Enzo 3 M | 02:26:44 | 00:00:17 | 02:26:27 | +00:11:56 | ||
23 | 109 | Tomaž Trstenjak | M | SLO | Ozone - enzo 3 | Industrijska elektronika M.Lenart s.p - Graphic Packaging Service T.Trstenjak s.p - PAMA d.o.o. | 02:26:58 | 00:00:15 | 02:26:43 | +00:12:12 | |
24 | 70 | Miha Vovk | M | SLO | Ozone - ZENO | Naviter, High Adventure | 02:27:31 | 00:00:43 | 02:26:48 | +00:12:17 | |
24 | 51 | Manfred Zenker | M | GER | Ozone - Enzo 3 S | Skywalk | 02:27:14 | 00:00:26 | 02:26:48 | +00:12:17 | |
24 | 23 | Ferdinand Vogel | M | GER | Ozone - Enzo 3 L | ferdinand-vogel.de | 02:29:52 | 00:03:04 | 02:26:48 | +00:12:17 | |
27 | 53 | Marc Wensauer | M | GER | Gin Gliders - Leopard | 02:28:45 | 00:01:50 | 02:26:55 | +00:12:24 | ||
28 | 74 | Niclas Gössele | M | GER | Gin Gliders - Leopard | OASE Flugschule, flugrausch.de | 02:27:32 | 00:00:28 | 02:27:04 | +00:12:33 | |
29 | 18 | Daniel Tyrkas | M | GER | Ozone/WV - e3 | GSC Hochries Icaro Helmets | 02:27:10 | 02:27:10 | +00:12:39 | ||
30 | 100 | Stephan Schöpe | M | GER | Ozone - Enzo 3 S | DGF Rhein-Mosel-Lahn, Moselfalken | 02:27:36 | 00:00:11 | 02:27:25 | +00:12:54 | |
31 | 79 | Peter Nägele | M | GER | Ozone - Enzo3 | 02:29:46 | 00:01:20 | 02:28:26 | +00:13:55 | ||
32 | 16 | Cristian Deacu | M | ROU | Ozone - Enzo3 | Telecom Academy | 02:28:54 | 00:00:26 | 02:28:28 | +00:13:57 | |
33 | 27 | Heinrich Bretz | M | GER | Ozone - enzo 3 | DC-Hohenneuffen, yellowcross | 02:29:50 | 00:00:21 | 02:29:29 | +00:14:58 | |
34 | 19 | Dušan Durkovič | M | SLO | Ozone - Enzo 3 | FLOW paragliders, Nova paragliders, Enabling Pilot Excellence, JUMALOGISTIKA | 02:29:45 | 00:00:13 | 02:29:32 | +00:15:01 | |
35 | 32 | Jean-Pierre Philippe | M | GER | Ozone - Enzo 3 M | 02:29:48 | 00:00:14 | 02:29:34 | +00:15:03 | ||
36 | 63 | Max Habel | M | GER | Ozone - Ozone Zeno ML | 02:29:55 | 00:00:13 | 02:29:42 | +00:15:11 | ||
36 | 88 | Reiner Braun | M | GER | Ozone - Enzo 3 S | Flugschule Luftikus, DCH, Skywalk | 02:29:52 | 00:00:10 | 02:29:42 | +00:15:11 | |
38 | 84 | Primož Suša | M | SLO | Ozon - Enzo3 | Camp Gabrje, Naviter, Stenar.si, High Adventure Switzerland, Emerald - Soča Valley Adventures | 02:29:58 | 00:00:01 | 02:29:57 | +00:15:26 | |
39 | 97 | Stefan Vyparina | M | SVK | Gin - Leopard | 02:30:26 | 00:00:17 | 02:30:09 | +00:15:38 | ||
40 | 87 | Jan-Philip Rebhan | M | GER | Ozone - enzo 3 | 02:34:23 | 02:34:23 | +00:19:52 | |||
41 | 107 | Tomaž Eržen | M | SLO | Ozone - Enzo 3 M | PRONET, Kranj, d.o.o., GearForFly | 02:36:34 | 00:00:10 | 02:36:24 | +00:21:53 | |
42 | 113 | Uwe Tillmann | M | GER | Ozone - Enzo3 | 02:38:10 | 00:00:50 | 02:37:20 | +00:22:49 | ||
43 | 38 | Jonas Böttcher | M | GER | - | Heinz von Heiden, Flugschule Chiemsee | 02:38:06 | 02:38:06 | +00:23:35 | ||
44 | 112 | Urban Valič | M | SLO | Triple seven - Gambit | 777gliders | 02:39:43 | 02:39:43 | +00:25:12 | ||
45 | 55 | Marko Novak | M | SLO | Ozone - Enzo 3 L | Nowa d.o.o., High Adventure Switzerland | 02:40:26 | 00:00:40 | 02:39:46 | +00:25:15 | |
46 | 9 | Boštjan Poročnik | M | SLO | Ozone - Enzo3 | 02:41:54 | 02:41:54 | +00:27:23 | |||
47 | 34 | Jochen Fiessinger | M | GER | Ozone - Enzo 3 L | 02:42:43 | 02:42:43 | +00:28:12 | |||
48 | 56 | Martin Petz | M | GER | Ozone - Enzo 3 M | 02:43:46 | 02:43:46 | +00:29:15 | |||
49 | 60 | Matthias Kothe | M | GER | Ozone - Enzo 3 M | Norddeutsche Gleitschirmschule, KOMAT | 02:43:53 | 02:43:53 | +00:29:22 | ||
50 | 58 | Matic Dejanović | M | SLO | Zeno - Ozone | 02:44:11 | 02:44:11 | +00:29:40 | |||
51 | 94 | Samuel Tanner | M | AUT | Ozone - Mantra M7 MS | 02:45:06 | 02:45:06 | +00:30:35 | |||
52 | 21 | Elisabeth Egger | F | AUT | UP Paragliders - Guru S | 02:45:08 | 02:45:08 | +00:30:37 | |||
53 | 37 | Johannes Neustifter | M | GER | Ozone - Zeno ML | GSC Hochries | 02:45:20 | 02:45:20 | +00:30:49 | ||
54 | 83 | Philipp Wagner | M | GER | Ozone - Zeno L | 02:46:19 | 02:46:19 | +00:31:48 | |||
55 | 81 | Peter Wais | M | GER | Gin - Leopard | KONTEST Gleitschirmservice | 02:46:58 | 00:00:11 | 02:46:47 | +00:32:16 | |
56 | 2 | Alojz Tovornik | M | SLO | Ozon - Ozone Zeno ML | www.metuljmania.com | 02:47:01 | 02:47:01 | +00:32:30 | ||
57 | 40 | Josef Walter Hausknecht | M | GER | Ozone - Ozone Zeno ML | DGF-FN | 02:47:04 | 02:47:04 | +00:32:33 | ||
58 | 75 | Nicole Schlägel | F | GER | Ozon - Enzo 3 S | 02:47:40 | 02:47:40 | +00:33:09 | |||
59 | 93 | Rok Kaver | M | SLO | Flow - XCRacer | AdrenalinCo.si, Polet Nova Gorica | 02:47:52 | 02:47:52 | +00:33:21 | ||
60 | 14 | Christian Schürrle | M | GER | Ozone - Mantra 7 | GSC Hochries | 02:48:06 | 02:48:06 | +00:33:35 | ||
61 | 108 | Tomaž Toplak | M | SLO | Ozone - Enzo 3 S | 02:48:33 | 00:00:19 | 02:48:14 | +00:33:43 | ||
62 | 103 | Thomas Ide | M | GER | Ozone - enzo 3 | 02:48:27 | 02:48:27 | +00:33:56 | |||
63 | 62 | Maurice Koller | M | GER | Ozone - Zeolite S | Ozone Paragliders | 02:49:06 | 02:49:06 | +00:34:35 | ||
64 | 71 | Mitja Jančič | M | SLO | Flow Paragliders - Spectra | NOVA, High Adventure | 02:49:26 | 02:49:26 | +00:34:55 | ||
65 | 64 | Maximilian Rotter | M | GER | UP - Meru | 02:50:43 | 02:50:43 | +00:36:12 | |||
66 | 41 | Jošt Napret | M | SLO | Ozone - Zeolite GT | Salewa // Flow Paragliders // Naviter // High Adventure Switzerland | 02:52:33 | 02:52:33 | +00:38:02 | ||
67 | 99 | Stephan Hüttermann | M | GER | Ozone - Enzo 3 L | 02:53:06 | 02:53:06 | +00:38:35 | |||
68 | 33 | Jernej Simič | M | SLO | Flow Paragliders - XCRacer | Slovenian young paragliding team, Mercator d.d. | 02:54:07 | 02:54:07 | +00:39:36 | ||
69 | 7 | Bernhard Garthe | M | GER | UP - Paragliders - Meru L | UP Paragliders | 02:54:25 | 02:54:25 | +00:39:54 | ||
70 | 118 | Andreas Kunit | M | GER | Gin Boomerang 11 | KS&A GmbH | 02:54:28 | 02:54:28 | +00:39:57 | ||
71 | 13 | Christian Schlägel | M | GER | Ozone - enzo 3 | 02:55:12 | 02:55:12 | +00:40:41 | |||
72 | 39 | Jonas Prüssing | M | GER | Ozone - Mantra 7 | 02:55:42 | 02:55:42 | +00:41:11 | |||
73 | 48 | Ewa Korneluk | F | GER | UP - Paragliders - Guru S | paraclinic.at, guzilla.eu | 02:55:59 | 02:55:59 | +00:41:28 | ||
74 | 47 | Kay Kühne | M | GER | Flow - Fusion | sZE, Schwimmschule Lustige Ente | 02:56:07 | 02:56:07 | +00:41:36 | ||
75 | 54 | Marius Wigge | M | GER | Skywalk - Xalps4 | skywalk, Flugschule active zone | 02:56:25 | 02:56:25 | +00:41:54 | ||
76 | 26 | Hagen Walter | M | GER | Ozone - Enzo 3 L | 02:56:31 | 02:56:31 | +00:42:00 | |||
77 | 66 | Michael Dreher | M | GER | Advance - Advance Sigma10 | DFV Pfullingen, DCH, Flugschule Sonnenbühl | 02:56:45 | 02:56:45 | +00:42:14 | ||
78 | 90 | Rene Pauly | M | GER | Ozone - Ozone ZENO | 02:58:16 | 02:58:16 | +00:43:45 | |||
79 | 73 | Nick Petrič | M | SLO | Triple seven - Qeen 2 | Naviter, Polet Nova Gorica, SYP team, M-tech | 03:01:10 | 03:01:10 | +00:46:39 | ||
80 | 10 | Brett Janaway | M | GBR | BGD - Cure 2 | 42.34 | 04:05:32 | 03:01:28 | +00:46:57 | ||
81 | 102 | Stojan Kranjc | M | SLO | 777 Gliders - Queen 2 | 03:01:34 | 03:01:34 | +00:47:03 | |||
82 | 17 | Daniel Maraz | M | GER | Flow Paragliders - Xc racer | 03:02:37 | 03:02:37 | +00:48:06 | |||
83 | 86 | Ramona Eckert | F | GER | Ozone - Zeolite GT | Flugschule Hochries, GSC Hochrie | 03:03:11 | 03:03:11 | +00:48:40 | ||
84 | 98 | Stefan-Georg Bahn | M | GER | Ozone - e3 | 03:12:09 | 03:12:09 | +00:57:38 | |||
85 | 30 | Igor Eržen | M | SLO | MAC PARA - Magus | Balinoa d.o.o. | 03:16:29 | 03:16:29 | +01:01:58 | ||
86 | 69 | Miha Kavčič | M | SLO | PHI - Maestro | 03:44:02 | 03:26:45 | +01:12:14 | |||
86 | 78 | Peter Keller | M | GER | Ozone - enzo3 L | Gleitschirmclub Hochries-Samerberg e. V. | 03:27:01 | 03:26:45 | +01:12:14 | ||
86 | 57 | Matej Peljhan | M | SLO | Triple Seven Paragliders - 777 Queen2 | 03:37:05 | 03:26:45 | +01:12:14 | |||
86 | 15 | Christian Sonnleitner | M | GER | Ozone - Enzo 3 | DGC Rhein Mosel Lahn | 03:44:23 | 03:26:45 | +01:12:14 | ||
86 | 72 | Mitja Jug | M | SLO | Ozone - Delta 4 | 03:37:22 | 03:26:45 | +01:12:14 | |||
86 | 25 | Günter Klaus | M | GER | Ozone - Ozone Zeno ML | meco GmbH | 03:43:00 | 03:26:45 | +01:12:14 | ||
86 | 89 | Rene Bormann | M | GER | Ozone - Enzo 3 L | 04:06:53 | 03:26:45 | +01:12:14 | |||
93 | 49 | Luka Fabcic | M | SLO | Flow Paragliders - XCRacer | 0.11 | 03:26:51 | 03:26:51 | +01:12:20 | ||
94 | 29 | Horst Gresch | M | GER | Ozone - enzo 3 | 0.46 | 03:27:10 | 03:27:10 | +01:12:39 | ||
95 | 24 | Florian Guglhör | M | GER | Gin Gliders - Bonanza 2 M | Ept connectors | 5.83 | 03:32:06 | 03:32:06 | +01:17:35 | |
96 | 91 | Robby Loeltgen | M | GER | Ozone - Swift 5 | 17.90 | 03:43:09 | 03:43:09 | +01:28:38 | ||
97 | 65 | Melanie Tcaciuc | F | GER | Ozone - Swift 5 | 19.85 | 03:44:56 | 03:44:56 | +01:30:25 | ||
98 | 95 | Sara Lovrec | F | CRO | 777 Gliders - Queen 2 | 21.35 | 03:46:18 | 03:46:18 | +01:31:47 | ||
99 | 117 | Yvonne Dathe | F | GER | Ozone - Enzo3 | flyteam.info, WinMental | 21.69 | 03:46:37 | 03:46:37 | +01:32:06 | |
100 | 3 | Andreas Ehmann | M | GER | GIN - Leopard S | 21.86 | 03:46:46 | 03:46:46 | +01:32:15 | ||
101 | 44 | Julian Sorg | M | GER | UP - Paraglider - UP Guru | Papillon, HLB, EasyQuick | 21.95 | 03:46:51 | 03:46:51 | +01:32:20 | |
102 | 46 | Kather Josef | M | GER | U-Turn - Vision M | 24.56 | 03:49:14 | 03:49:14 | +01:34:43 | ||
103 | 67 | Michael Stockburger | M | GER | Ozone - ZENO MS | OASE | 32.35 | 03:56:22 | 03:56:22 | +01:41:51 | |
104 | 59 | Matjaž Skrinjer | M | SLO | 777 - Queen 2 | 34.43 | 03:58:17 | 03:58:17 | +01:43:46 | ||
105 | 76 | Nora Kühnhausen | F | GER | UP - Paraglider - Kangri | GSC Hochries | 34.66 | 03:58:29 | 03:58:29 | +01:43:58 | |
106 | 36 | Johannes Baumgarten | M | GER | Ozone - Enzo 3 L | GSC Hochries, Papillon Paragliding | 42.44 | 04:05:37 | 04:05:37 | +01:51:06 | |
107 | 106 | Tomaž Bavdaž | M | SLO | BGD - Cure | BGD, Tomatosport | 42.52 | 04:05:41 | 04:05:41 | +01:51:10 | |
108 | 50 | Magdalena Janaway | F | GBR | Ozone - Swift 5 XS | Airtribune | 42.77 | 04:05:55 | 04:05:55 | +01:51:24 | |
109 | 114 | Veronika Štampfl | F | SLO | Nova - Ion 6 | 42.94 | 04:06:04 | 04:06:04 | +01:51:33 | ||
110 | 85 | Rainer Dieterle | M | GER | Ozone - Geo5 ML | 43.25 | 04:06:21 | 04:06:21 | +01:51:50 | ||
111 | 116 | Winfried Schneider | M | GER | Ozone - ZENO | 44.60 | 04:07:36 | 04:07:36 | +01:53:05 | ||
112 | 110 | Toni Pljakoski | M | SLO | Ozone - Delta 4 | www.tomatosport.si, www.olympiamotors.com.mk, Bruce Goldsmith Design, Naviter | 48.94 | 04:11:34 | 04:11:34 | +01:57:03 | |
113 | 115 | Walter Bunsen | M | GER | UP - Paraglider - Meru L | UP International | 49.09 | 04:11:43 | 04:11:43 | +01:57:12 | |
114 | 96 | Špela Šterk | F | SLO | Nova - Mentor 6 | 59.91 | 04:21:37 | 04:21:37 | +02:07:06 | ||
115 | 11 | Brigita Plemenitaš | F | SLO | Nova - Ion 6 | 66.42 | 04:27:34 | 04:27:34 | +02:13:03 | ||
115 | 105 | Timo Schwer | M | GER | Gin Gliders - Leopard s | 66.42 | 04:27:34 | 04:27:34 | +02:13:03 | ||
ABS | 6 | Bernd hohlmeier | M | GER | Ozone - ZENO | 04:33:59 | +02:19:28 |
Id | Name | % penalty | time penalty | Reason |
---|---|---|---|---|
10 | Brett Janaway | 0% | -01:04:04 | He help pilot in trouble! Well done Brett! |
# | Id | Name | Nat | Glider | Sponsor |
S1: T38 3000 m |
S2: T24 400 m |
Total | |
---|---|---|---|---|---|---|---|---|---|
1 | 111 | Ulrich Prinz | M | GER | Ozone - enzo 3 | Ozone | 00:01:36 | 00:02:04 | 00:03:40 |
2 | 80 | Peter Vyparina | M | SVK | Ozone - enzo 3 | Gazi statika stavieb, Perfectfly, High Adventure, Sport Rysy | 00:01:43 | 00:01:50 | 00:03:33 |
3 | 42 | Jože Molek | M | SLO | Ozone - Enzo 3 M | SPT, Highadventure | 00:01:29 | 00:01:57 | 00:03:26 |
4 | 23 | Ferdinand Vogel | M | GER | Ozone - Enzo 3 L | ferdinand-vogel.de | 00:01:14 | 00:01:50 | 00:03:04 |
5 | 4 | Andreas Malecki | M | GER | Ozone - Enzo 3 M | MWZ 24, Flugschule Freiraum, Ozone, DHV | 00:01:57 | 00:01:01 | 00:02:58 |
6 | 104 | Tilen Ceglar | M | SLO | Ozone - Enzo 3 | Naviter, High Adventure Switzerland | 00:01:50 | 00:00:50 | 00:02:40 |
7 | 45 | Jurij Vidic | M | SLO | Ozone - enzo3 L | Naviter | 00:02:04 | 00:00:33 | 00:02:37 |
8 | 43 | Juan Sebastian Ospina | M | GBR | Ozone - Enzo 3 M | Cross Country, One Day Coaching | 00:01:07 | 00:01:29 | 00:02:36 |
8 | 20 | Dušan Orož | M | SLO | Ozone - enzo 3 | 00:01:29 | 00:01:07 | 00:02:36 | |
10 | 68 | Michele Boschi | M | ITA | Niviuk - X-One | Neonoptic - Digifly | 00:00:58 | 00:01:36 | 00:02:34 |
11 | 82 | Philipp Haag | M | GER | Ozone - Enzo 3 M | BAH Gruppe | 00:00:43 | 00:01:21 | 00:02:04 |
12 | 53 | Marc Wensauer | M | GER | Gin Gliders - Leopard | 00:00:36 | 00:01:14 | 00:01:50 | |
13 | 35 | Jörg Nuber | M | GER | Ozone - Enzo 3 S | Apollo 11 | 00:00:58 | 00:00:47 | 00:01:45 |
14 | 77 | Pal Takats | M | HUN | Ozone - Enzo3 | 00:01:01 | 00:00:40 | 00:01:41 | |
15 | 28 | Holger Braun | M | GER | Flow Paragliders - Spectra | 00:00:24 | 00:00:58 | 00:01:22 | |
16 | 79 | Peter Nägele | M | GER | Ozone - Enzo3 | 00:00:50 | 00:00:30 | 00:01:20 | |
17 | 52 | Manuel Nübel | M | GER | Ozone - Enzo 3 | 00:00:21 | 00:00:54 | 00:01:15 | |
18 | 61 | Maurice Knur | M | GER | Flow Paragliders - Spectra | www.kontest.eu | 00:00:33 | 00:00:36 | 00:01:09 |
19 | 113 | Uwe Tillmann | M | GER | Ozone - Enzo3 | 00:00:50 | 00:00:50 | ||
20 | 22 | Emil Červeňan | M | SVK | Ozone - Enzo 3 | Axis paragliders | 00:00:03 | 00:00:43 | 00:00:46 |
21 | 70 | Miha Vovk | M | SLO | Ozone - ZENO | Naviter, High Adventure | 00:00:33 | 00:00:10 | 00:00:43 |
22 | 55 | Marko Novak | M | SLO | Ozone - Enzo 3 L | Nowa d.o.o., High Adventure Switzerland | 00:00:40 | 00:00:40 | |
23 | 74 | Niclas Gössele | M | GER | Gin Gliders - Leopard | OASE Flugschule, flugrausch.de | 00:00:28 | 00:00:28 | |
23 | 31 | Jan Jareš | M | CZE | UP - Meru | eHAMnet, LAACR | 00:00:09 | 00:00:19 | 00:00:28 |
23 | 36 | Johannes Baumgarten | M | GER | Ozone - Enzo 3 L | GSC Hochries, Papillon Paragliding | 00:00:28 | 00:00:28 | |
26 | 16 | Cristian Deacu | M | ROU | Ozone - Enzo3 | Telecom Academy | 00:00:26 | 00:00:26 | |
26 | 51 | Manfred Zenker | M | GER | Ozone - Enzo 3 S | Skywalk | 00:00:26 | 00:00:26 | |
28 | 8 | Stefan Bernhard | M | GER | Ozone - Enzo 3 L | 00:00:24 | 00:00:24 | ||
29 | 5 | Antun Lovrec | M | CRO | Ozone - Enzo 3 M | 00:00:21 | 00:00:21 | ||
29 | 27 | Heinrich Bretz | M | GER | Ozone - enzo 3 | DC-Hohenneuffen, yellowcross | 00:00:15 | 00:00:06 | 00:00:21 |
31 | 108 | Tomaž Toplak | M | SLO | Ozone - Enzo 3 S | 00:00:19 | 00:00:19 | ||
32 | 97 | Stefan Vyparina | M | SVK | Gin - Leopard | 00:00:17 | 00:00:17 | ||
32 | 101 | Stephane Droin | M | FRA | Ozone - Enzo3 M | 00:00:13 | 00:00:04 | 00:00:17 | |
32 | 12 | Christian Barthelmann | M | GER | Ozone - Enzo 3 M | 00:00:17 | 00:00:17 | ||
35 | 109 | Tomaž Trstenjak | M | SLO | Ozone - enzo 3 | Industrijska elektronika M.Lenart s.p - Graphic Packaging Service T.Trstenjak s.p - PAMA d.o.o. | 00:00:15 | 00:00:15 | |
36 | 32 | Jean-Pierre Philippe | M | GER | Ozone - Enzo 3 M | 00:00:07 | 00:00:07 | 00:00:14 | |
37 | 63 | Max Habel | M | GER | Ozone - Ozone Zeno ML | 00:00:13 | 00:00:13 | ||
37 | 19 | Dušan Durkovič | M | SLO | Ozone - Enzo 3 | FLOW paragliders, Nova paragliders, Enabling Pilot Excellence, JUMALOGISTIKA | 00:00:04 | 00:00:09 | 00:00:13 |
39 | 81 | Peter Wais | M | GER | Gin - Leopard | KONTEST Gleitschirmservice | 00:00:11 | 00:00:11 | |
39 | 100 | Stephan Schöpe | M | GER | Ozone - Enzo 3 S | DGF Rhein-Mosel-Lahn, Moselfalken | 00:00:11 | 00:00:11 | |
41 | 88 | Reiner Braun | M | GER | Ozone - Enzo 3 S | Flugschule Luftikus, DCH, Skywalk | 00:00:07 | 00:00:03 | 00:00:10 |
41 | 107 | Tomaž Eržen | M | SLO | Ozone - Enzo 3 M | PRONET, Kranj, d.o.o., GearForFly | 00:00:10 | 00:00:10 | |
43 | 1 | Aljaž Valič | M | SLO | Triple seven - Gambit | 777gliders | 00:00:01 | 00:00:01 | |
43 | 84 | Primož Suša | M | SLO | Ozon - Enzo3 | Camp Gabrje, Naviter, Stenar.si, High Adventure Switzerland, Emerald - Soča Valley Adventures | 00:00:01 | 00:00:01 |
Id | Name |
---|
No | Leg Dist. | Id | Radius | Open | Close | Coordinates | Altitude | Sprint goal |
---|---|---|---|---|---|---|---|---|
1 | 0.00 km | D55 | 400 m | 13:00 | 15:00 | Lat: 46.18112 Lon: 13.77945 | 1056 m | |
2 SS | 1.80 km | T57 | 6000 m | 14:00 | Lat: 46.16167 Lon: 13.82612 | 233 m | ||
3 | 14.54 km | T29 | 1000 m | Lat: 46.25805 Lon: 13.61195 | 540 m | |||
4 | 18.48 km | T38 | 3000 m | Lat: 46.19528 Lon: 13.61945 | 1220 m | S1 | ||
5 | 30.88 km | T43 | 16000 m | Lat: 46.23 Lon: 14.00695 | 1517 m | |||
6 | 51.22 km | T24 | 400 m | Lat: 46.24722 Lon: 13.53388 | 247 m | S2 | ||
7 | 56.21 km | T10 | 8000 m | Lat: 46.35805 Lon: 13.47667 | 2166 m | |||
8 | 66.94 km | T69 | 2000 m | Lat: 46.20583 Lon: 13.59917 | 676 m | |||
9 ES | 71.82 km | A77 | 2000 m | Lat: 46.19722 Lon: 13.69666 | 165 m | |||
10 | 73.42 km | A77 | 400 m | 19:00 | Lat: 46.19722 Lon: 13.69666 | 165 m |
Parameter | Value |
---|---|
Task distance | 73.418 km |
Speed section distance | 70.017 km |
Number of pilots present | 116 |
Number of pilots launching | 116 |
Number of pilots landing out | 25 |
Number of pilots reaching end of speed section | 93 |
Number of pilots reaching goal | 91 |
Launch ratio | 100.0% |
Goal ratio | 78.5% |
Best distance flown | 73.418 km |
Furthest turnpoint reached by any pilot | 10 |
Best finish time | 02:17:50 |
Time of last pilot to complete task | 04:06:53 |
Maximum time for reaching goal | 03:26:45 |
Time for ABS and DNF pilots | 04:33:59 |
Best speed section speed | 30.5 km/h |
Winner adjustment speed | 47.5 km/h |
Goal ratio adjustment speed | 18.0 km/h |
Adjustment speed | 65.5 km/h |
Adjustment base time | 03:26:45 |
Total sprint bonus | 00:04:08 |
Number of sprints | 2 |
Sprint bonus per sprint | 00:02:04 |
Launch validity | 1.00 |
Best task time | 02:14:31 |
Parameter | Value |
---|---|
id | TBS |
tbs_version | 2.1 |
altitude_difference_launch_landing | 800 |
max_task_speed | 60 |
nom_launch | 0.95 |
min_dist | 7 |
nom_goal | 0.3 |
max_adj_speed_factor | 1 |
min_adj_speed_factor | 0.3 |
max_goal_time_bottom_factor | 1.5 |
max_goal_time_top_factor | 2.5 |
discard_ratio | 4 |
turnpoint_radius_tolerance | 0.002 |
score_back_time | 5 |
bonus_gr | 4 |
sprint_bonus_factor | 0.03 |
no_discard_on_last_day | False |
scoring_altitude | QNH |
Time-based scoring was developed by Maxime Bellemin and
Jörg Ewald, with input from many others. FS implementation by