Fatra CUP - Czech & Slovak paragliding championschip 2020

2020-07-25 to 2020-08-01, FAI Category 2 event

Fatra CUP 2020 - T2,T5,T6

Total results (FTV: 25%)

Provisional

# Id Name Nat Glider Sponsor T 1 T 2 T 3 Total
1 9988 Jacek Gorski M POL Ozone Enzo 3 Alti-paralotnie 988.7 987.0 217.2/854.2 2193
2 25 Michal Sneiberg M CZE UP Guru RFC UP-paragliders, LAACR, GOparagliding 995.9 218.6/894.6 924.6 2139
3 311 Peter Vyparina M SVK Ozone Enzo 3 GAZI statika, Sport Rysy, Perfectfly, LAA SR 996.1 103.5/423.4 942.4 2042
4 3111 Stefan Vyparina M SVK Ozone Zeolite GT Erbi, Gaži statika stavieb, svajciarskynoz.sk 962.1 128.4/525.2 927.3 2018
5 12 Stano Vojtek M SVK Ozone Enzo 3 Interiér extra 911.8 177.6/726.6 902.3 1992
6 1987 Krzysztof Schmidt M POL Ozone Enzo 3 QNT Systemy Informatyczne, PKN Orlen 983.1 103.2/422.2 900.8 1987
7 1101 Krzysztof Maciejczuk M POL UP Meru www.wingsup.pl 943.2 139.0/568.7 883.7 1966
8 8 Martin Janosik M CZE Ozone Zeno brovia.cz, paragliders.cz 957.2 104.8/428.8 898.4 1960
9 68 Petr Kostrhun M CZE Gin Boomerang 11 Atlantis-limousine-service.cz 920.8 103.9/425.1 917.5 1942
10 927 Samuel Jordan M CZE Gin Leopard 934.4 104.5/427.5 900.6 1940
11 2 Dósa Richárd M HUN Flow XCracer - 899.1 117.4/480.3 918.2 1935
12 1 Emil Cervenan M SVK Ozone Enzo 3 AXIS PARAGLIDERS, LAASR 913.4 111.3/455.2 902.8 1927
13 1010 Jan Jares M CZE UP Guru eHAMnet, LAACR 929.0 130.8/535.1 862.6 1922
14 1495 Mariusz Wisniowski M POL Ozone Enzo 3 S FAWENT S. A. leniwymotyl.pl 978.7 0.0 923.7 1902
15 102 Kuba Sto M POL 777 Queen 2 PKN ORLEN 933.0 88.2/360.8 853.1 1874
16 191 Stanislav Klikar M CZE GIN Boomerang 11 LaaCR 83.6/332.5 913.7 853.1 1850
17 7979 Igor Popik M POL UP Meru www.wingsup.pl 944.5 38.3/156.8 866.1 1849
18 8765 Zsolt Ero M HUN 777 Queen 2 865.4 115.1/471.0 854.9 1835
19 14 David Ohlidal M CZE Gin Boomerang LAA ČR 38.9/154.8 888.6 902.6 1830
20 4444 Adrian Liptai M CZE Ozone Enzo 2 laa.cz 801.4 108.7/444.9 902.9 1813
21 1978 Aleksander Bojda M POL Ozone Enzo 3 PKN ORLEN, Zajazd Biały Krzyz 900.3 0.0 900.5 1801
21 281 Tomas Drnec M CZE UP Meru 911.8 79.4/324.9 810.1 1801
23 306 Adel Honti F HUN Ozone Zeno none 945.9 0.0 846.8 1793
24 711 Vit Pekarek M CZE Gin Boomerang 11 Axis Communications, LAA ČR 882.5 104.3/426.8 801.5 1788
25 6969 Damian Rozpadek M POL Gin Bonanza 2 AirTenerife.es 672.1 106.3/435.0 882.3 1661
26 998 Mario Moravcik M SVK Ozone Zeno 728.6 0.0 892.3 1621
27 747 Róbert Setnička M SVK Ozone Delta 3 911.0 531.5 49.3/194.1 1492
28 64 Otakar Husicka M CZE Ozone Zeno Axispara 415.5 968.4 90.1/354.4 1474
29 3 Jonáš Horáček M CZE Advance Omega x alps 3 3TP, Vetroporte 83.2/331.2 488.4 896.5 1468
30 810 Jaromír Mašek M CZE UP Guru 955.3 426.1 46.6/183.3 1428
31 527 Frantisek Vojtyla M SVK Axis Venus Sc fatracom.com 789.3 566.0 66.1/260.2 1421
32 2222 Ondrej Holub M CZE Mac para Magus 910.0 465.0 26.8/105.6 1402
33 73 Karel Kůta M CZE UP Guru Flyskin 86.1/342.7 425.4 874.4 1386
34 1975 Jan Machacek M CZE Ozone Zeno www.jmpara.com 579.9 655.2 86.6/340.6 1322
35 1337 Ondřej Pohořelský M CZE Axis Venus SC Axis paragliders, AsproPack 860.7 427.8 26.8/105.6 1315
36 77 Petra Slivova F CZE Gin Leopard GIN GLIDERS, LAA CR 335.5 856.9 42.8/168.4 1235
37 717 Karl Mauracher M AUT Ozone Zeno :-) 895.9 53.4/218.3 282.8 1232
38 151 Ondřej Ptoszek M CZE Axis Venus SC MEATFLY, AXIS 595.2 594.0 26.8/105.6 1216
39 1111 Peter Vrabec M SVK Axis Venus Sc www.x-air.sk, AXISpara.cz 939.0 230.9 41.8/164.4 1212
40 2112 Martin Dallos M HUN Triple Seven Queen 2 Griff SC, Streamlineteam, Triple Seven 55.4/220.3 779.1 356.7 1191
41 7087 Tomáš Podmaník M SVK Flow Spectra obec Veľké Kršteňany, LAA SR, REVIS 189.0 0.0 1000.0 1189
42 702 Michal Talavašek M CZE Ozone Enzo3 Axis 943.4 0.0 236.5 1180
43 997 Paweł Faron M POL Ozone Enzo 3 PKN ORLEN, Flylite.pl, Red Bull 949.5 0.0 186.7 1136
44 9696 Karol Lados M SVK BGD Cure 2 KOLAD 708.2 416.3 0.0 1125
45 218 Igor Slovak M CZE Gin Boomerang 10 160.7 38.3/156.8 924.6 1124
46 9 Jan Šetina M CZE UP Trango X-Race Flortrend s.r.o. 444.3 592.6 85.8/337.6 1123
47 55 Jiri Becvar M CZE Gradient Aspen 6 Gradient 868.8 38.3/156.8 192.3 1099
48 3773 Dusan Surina Jr. M SVK Ozone Mantra M7 Gymnázium P. J. Šafárika, Profi Auto Rožňava, LAA SR 199.6 0.0 862.3 1062
49 2525 Roman Pavlicek M CZE Advance Sigma 10 Easy fly 154.0 0.0 864.5 1019
50 66 Daniel Mazanec M CZE UP Meru 45.8/182.3 568.9 338.5 953
51 405 Mateusz Gajczewski M POL 777 Queen 2 757.1 156.8 36.3/142.9 950
52 30 Emil Dzvonik M SVK Ozone Delta 3 674.4 270.2 0.0 945
53 225 Robert Setnička M SVK Axis Venus SC 77.7/309.2 466.2 353.3 897
54 79 Tomas Szépe M HUN Ozone Alpina 2 FlyAway & Këménymag:) 358.9 507.6 26.8/105.6 893
55 45 Pavel Vagner M CZE Axis Venus SC T-shock.eu 17.6/70.0 550.3 317.7 886
56 28 Marek Janosik M SVK UP UP Meru UP Slovakia 142.4 696.9 0.0 839
57 107 Jaroslav Janduch M SVK Ozone Enzo 2 Laa.sk Premat,s.r.o. 35.2/140.0 427.7 354.5 817
58 42 Oldřich Brož M CZE Axis Venus SC 187.1 562.5 47.3/186.0 797
59 4 Romana Schubertova F SVK UP Trango XC3 UP Slovakia 268.6 499.6 26.8/105.6 795
60 2110 Gusztav Dallos M HUN Skywalk Cayenne 5 188.9 558.1 32.6/128.1 780
61 7676 Birger Clausen M GER Ozone Enzo 3 Pilottravel.de 43.5/173.2 495.1 183.4 722
62 6 David Dvorsky M CZE Advance IOTA 2 382.8 308.1 27.8/109.4 719
63 76 Miroslav Matejka M SVK MacPara EDEN 7 525.2 156.8 26.8/105.6 709
64 24 Kvido Hadaš M CZE Sky paragliders Apollo 2 Sky paragliders 331.9 331.1 26.8/105.6 690
65 250 Peter Streňo M SVK Ozone Delta 3 524.5 160.0 0.0 685
66 101 Mikulas Krutsky M CZE GIN GTO2L tandem-praha.cz 195.5 428.1 44.0/173.0 668
67 90 Jana Nováková F CZE UP Summit XC4 SEDAČKY A POSTELE s.r.o. 285.0 335.2 42.2/165.9 662
68 400 Pavel Iker M CZE Gin Boomerang 11 LAA ČR; GIN ČR 202.7 436.1 0.0 639
69 363 Juraj Jezo M SVK Axis Venus Sc - 331.3 265.9 26.8/105.6 624
70 70 Jiri Polak M CZE Axis Venus 4 0.0 232.8 384.2 617
71 1985 tomas toufar M CZE UP-Paragliders Trango XC3 OverLord 255.5 323.5 26.8/105.6 606
72 1171 Robert Kaucarik M SVK GIN Gliders Leopard skialpinista.sk 596.5 0.0 0.0 597
73 440 Marcin Wirski M POL Triple Seven Queen 2 387.2 156.8 27.7/109.1 572
74 605 Dominik Kapica M POL Flow Fusion PKN ORLEN FastCamper.eu 347.1 38.3/156.8 178.3 564
75 314 Mateusz Brzeszcz M POL Gradient Nevada Me, myself and I 172.6 342.4 26.8/105.6 542
76 131 Erika Nemcekova F SVK OZONE Delta 3 162.2 330.7 26.8/105.6 520
77 373 Grzegorz Krzyśka M POL Niviuk Artik 5 www.bpop.pl 194.6 215.9 42.4/166.8 453
77 112 Adam Dědina M CZE Axis Venus Sc Axis 227.8 224.9 0.0 453
79 7171 Jan Dolezal M CZE UP Trango XC3 291.8 156.8 0.0 449
80 1993 Kristýna Takáčová F CZE Advance Iota laa svaz PG 145.7 270.3 26.8/105.6 443
81 89 Petr Bič M CZE Niviuk Peak 4 lazneluhacovice.cz 21.0/83.5 245.2 167.6 434
82 475 Leszek Ziolkowski M POL Ozone Enzo 3 Gin, XCJunkies 152.0 0.0 278.3 430
83 606 Joanna Kocot F POL Ozone Alpina 3 PKN Orlen, FastCamper.eu 240.8 156.8 26.8/105.6 424
84 555 Juraj Kuric M SVK BGD Riot www.dubacik.com 17.6/70.0 292.5 105.6 416
85 1331 Wojciech Kocot M POL Phi Maestro 24.6/97.7 282.5 105.6 413
86 212 Radek Simonik M CZE Axis Venus SC Axis 222.9 156.8 26.8/105.6 407
87 16 Jenda Širl M CZE Axis Comet 3 riddli.app 154.0 221.1 26.8/105.6 402
88 5432 Marek Kwasecki M POL Nova Sector 226.8 156.8 0.0 384
89 2705 Hušková Martina F CZE Axis Comet 3 17.6/70.0 156.8 207.3 382
90 83 Vaclav Svanda M CZE Axis Comet 2 17.6/70.0 255.8 105.6 379
91 771 Roman Vanek M CZE Gradient Nevada 2 179.6 156.8 26.8/105.6 363
92 71 Jan Paták M CZE Gradient Aspen 6 www.PG-shop.cz 17.6/70.0 225.5 105.6 349
93 18 Tomáš Chalupník M CZE Gradient Golden 4 www.PG-shop.cz 151.8 156.8 26.8/105.6 335
93 9011 Arpad Kalivoda M HUN Nova Ion 5 Myself 151.0 156.8 26.8/105.6 335
95 413 Martin Kubíček M CZE Ozone Enzo 3 329.3 0.0 0.0 329
96 61 Michal Brabenec M CZE Macpara Magus Macpara 302.4 0.0 0.0 302
97 8888 Marketa Tomaskova F CZE MAC Elan 2 Marketa Tomaskova 17.6/70.0 164.0 105.6 287
98 88 Marek Sochor M CZE Axis Venus SC Axis 17.6/70.0 156.8 105.6 280
98 1953 Jacek Zakrzewski M POL PHI Maestro 17.6/70.0 156.8 105.6 280
100 106 Branislav Drengubiak M SVK Macpara Eden 6 90.3 156.8 0.0 247
101 9876 Arkadiusz Marucha M POL Advance Sigma 10 www.lotynaparalotni.pl 70.0 156.8 0.0 227
101 197 Vit Vavrousek M CZE AXIS Paragliders Venus SC KL servis 70.0 156.8 0.0 227
103 19 Michal Radzicki M POL BGD Lynx 70.0 0.0 149.3 219
104 1970 Marian ADAME M SVK Mac Para Elan 2 ParaglidingPoint.sk 70.0 0.0 0.0 70
105 99 Samuel Somora M SVK Nova Mentor OZ Kordícky hrebenák, LAA SR 0.0 0.0 0.0 0
105 195 Mert Bacak M TUR Ozone Alpina 2 BUHAK 0.0 0.0 0.0 0
105 100 Oliver Suroviak M SVK AXIS Pluto II LAA SR 0.0 0.0 0.0 0
105 98 Juraj Ďuríček M SVK Skzwalk Mescal 0.0 0.0 0.0 0
105 9990 Matej Pajdlhauser M SVK Advance Epsilon 7 0.0 0.0 0.0 0
105 1980 Mauricio Orozco M COL Ozone Enzo3 Agua de Mayo 0.0 0.0 0.0 0
105 232 Tomas Svoboda M CZE Axis Venus Sc www.flykram.cz, AXIS 0.0 0.0 0.0 0
105 177 Tom Franc M CZE Ozone Zeno 0.0 0.0 0.0 0
105 148 Josef Bezdicka M CZE UP Meru 0.0 0.0 0.0 0
105 1717 tomas brauner M CZE not jet Not Jet FSM 0.0 0.0 0.0 0

Task Date Distance
[km]
FTV Validity
T1 T2 2020-07-27 11:30    101.0 99.61% Race to goal
T2 T5 2020-07-31 13:30    61.4 98.7% Race to goal
T3 T6 2020-08-01 12:40    66.9 100% Race to goal

Report created: 2020-08-01T21:30:15+02:00

FS development, maintenance and support by