Soca Open Valley 2017

2017-04-28 to 2017-05-03

Overall

Total results

Provisional

Task Date Distance Day Quality
T1 Task 1 2017-04-29 15:15    36.5 km 26% Race to Goal with 1 startgate(s)
T2 Task 3 2017-05-01 12:15    64.2 km 100% Race to Goal with 1 startgate(s)
T3 Task 4 2017-05-02 14:40    48.1 km 100% Race to Goal with 1 startgate(s)

# Id Name Nat Glider Sponsor T 1 T 2 T 3 Total
1 34 Joze Molek M SLO Gin - Boomerang 10 217 958 851 2026
2 42 Mariusz Wisniowski M POL Ozone Enzo 2 S paralotniarz.com.pl, itextreme.pl 258 905 851 2014
3 10 Bojan Gabersek M SLO Ozone Enzo AVTODELI GABERŠEK 255 875 847 1977
4 54 Peter Vyparina M SVK Ozone Zeno Perfectfly 258 800 916 1974
5 93 Jacek Gorski M POL Niviuk Peak 4 Alti Paralotnie 257 831 830 1918
6 70 Tomaz Erzen M SLO Ozone - Enzo 2 PRONET, Kranj, d.o.o., GearForFly 193 900 823 1916
7 16 Dušan Orož M SLO Ozone EnZo 2 M 164 874 863 1901
8 94 Lorant Falucskai M HUN Ozone Enzo2 LORTECH, fAirPlay 166 896 781 1843
9 55 Przemek Licznerski M POL BGD Cure skytraxx.pl; beef-jerky.com.pl 39 908 806 1753
10 77 Slawomir Kaczynski M POL Ozone Enzo 2 39 920 781 1740
11 2 Aleksei Riabtsev M RUS Ozone - ZENO 57 890 778 1725
12 66 Tadej Krevh M SLO Ozone Enzo2 L tadej.krevh@gmail.com 39 838 847 1724
13 1 Adel Honti F HUN Ozone - ZENO 39 880 744 1663
14 12 Chris Banford M SUI Ozone Zeno chris@flyzermatt.com 39 814 796 1649
15 39 Marek Janosik M SVK UP Paragliders - Trango XC3 UP Slovakia 39 871 702 1612
16 65 Szilard Dorant M HUN Niviuk Icepeak 6 24 Eagle Paragliding 39 903 636 1578
17 62 Stano Vojtek M SVK Ozone - ZENO Interierextra 39 912 586 1537
18 29 Jan Rentowski M POL UP Paragliders - Trango X-Race GringoFly.com 39 795 692 1526
19 17 Egon Prader M ITA Gin Glider Boomerang 10 fly2meran.info 39 603 830 1472
20 51 Pavel Titov M RUS Ozone Enzo 2, S ParaTrip.eu 69 580 793 1442
21 23 Gyula Fichtinger M HUN Ozone - ZENO fichtinger@gmail.com 39 565 779 1383
22 46 Mitja Jančič M SLO Nova - Mentor 5 NOVA, High Adventure 39 560 764 1363
23 67 Tomas Podmanik M SVK Niviuk Peak 4 LAA SR, REVIS, Veľké Kršteňany 39 542 671 1252
24 18 Emil Červeňan M SVK Ozone - ZENO 39 155 995 1189
25 7 Attila Bereznay M HUN Ozone - Enzo 2 Ozone and Pro-Design Hungary 39 604 536 1179
26 22 Gusztáv Dallos M HUN Ozone - Delta2 39 495 580 1114
27 87 Cezary Karol Szymkiewicz M POL Ozone Delta 2 39 593 473 1105
28 63 Stefan Vyparina M SVK Ozone - Ozone ZENO 56 122 902 1080
29 95 Fredegar Tommek M GER Gin Carrera + Flugschule Tegernsee, GSC Hochries 205 434 436 1075
30 79 Alfons de Leeuw M NED Swing Nyos 39 627 403 1069
31 86 Samigullin Dmitriy M RUS Ozone Enzo 39 903 113 1055
32 40 Mario Moravcik M SVK Niviuk - peak 3 39 557 455 1051
33 89 Manuel Nubel M GER Ozone Enzo 2 mannue@web.de 161 887 0 1048
34 76 Zsolt Ero M HUN Ozone - Delta 2 39 518 475 1032
35 71 Tomek Pietrzyk M POL SOL - Lotus One 39 534 453 1026
36 48 Oliver Clothier M GBR Ozone - Delta 2 39 466 516 1021
37 26 István Pál M HUN Skywalk Cayenne 5 39 514 445 998
38 97 Matic Lausegger M SLO Gin Carrera Adrenalin Gornje Posočje 39 553 377 969
39 14 Daniel Pop M ROU BGD - Cure BGD 39 699 226 964
40 44 Mateusz Styrczula M POL Niviuk Artik 4 27 39 502 418 959
41 33 Josef Walter Hausknecht M GER Ozone - Ozone ZENO DGF-FN 39 652 227 918
42 38 Luki Jagiello M AUT Ozone - LM6 Airdesign 39 826 0 865
43 91 Balazs Racz M HUN Ozone Enzo 2 39 819 0 858
44 56 Przemyslaw Czerwinski M POL Nova - Mentor 4 39 593 225 857
45 6 Antun Lovrec M CRO Ozone Zeno 39 789 0 828
46 90 Marko Novak M SLO Ozone Enzo 2 39 0 786 825
47 52 Peter Budai M HUN BGD Cure BGD Gliders 39 712 0 751
48 32 Joanna Kocot F POL DUDEK - Optic 22 39 428 258 725
49 21 Gáspár Balczó M HUN Skywalk Cayenne 5 Streamline Team - Flyaway 39 155 516 710
50 72 Vedran Misir M CRO Niviuk - Peek 3 39 644 0 683
51 19 Gábor Konrád M HUN Skaywalk Cayenne 5 39 161 471 671
52 15 Dominik Kapica M POL Triple Seven Gliders - Rook 2 39 493 87 619
53 73 Walter Zerpelloni M ITA UP Trango X-Race 39 478 101 618
54 8 Bence Halasz M HUN Nova - Nova Triton 2 39 566 0 605
55 98 Marian Kriššak M SVK Ozone Delta 2 39 565 0 604
56 3 Andreas Wurzer M AUT Ozone - Alpina 2 39 554 0 593
57 88 Michael Lacher M GER Ozone Zeno 74 476 0 550
58 84 Karol Lados M SVK BGD Cure 39 496 0 535
59 75 Zoran Bošković M CRO 777 Gliders - King 164 363 0 527
60 49 Marchitan Ovidiu-Mihai M ROU Triple Seven Gliders - Rook 2 39 234 252 525
61 20 Gabrieli Richárd M HUN Nova - Triton 2 39 483 0 522
62 28 Jan Jares M CZE Gradient Aspen 6 eHAMnet.cz 39 481 0 520
63 45 Mirjam Hempel F GER Advance - IOTA 23 39 463 0 502
63 27 Jacint Peter Jozsa M HUN Nova - Mentor 4 39 463 0 502
65 82 Martin Kubíček M CZE Gin GTO 2 L 39 457 0 496
66 5 Antoni Buljan M CRO Ozone Zeno Absolute adventure 39 439 0 478
67 58 Sandro Clemente M ITA Nova Mentor 3 Topa 39 143 222 404
68 80 Lara Leban F SLO 777 Rook 2 Adrenalin Gornje Posočje 39 364 0 403
69 47 Mitja Jug M SLO Nova - Mentor 4 39 120 226 385
70 30 János Gaskó M HUN Gradient - Aspen 3 39 102 238 379
71 61 Sławomir Gut M POL Niviuk Artic 4 39 97 237 373
72 81 Kuba Sto M POL Ozone Alpina 2 kubasto.com 57 44 254 355
73 31 Jasna Lalic F CRO 777 - King 232 89 0 321
74 69 Tomáš Szépe M HUN Ozone - Rush4 39 0 271 310
75 68 Tomas Sloboda M SVK Ozone - Ozone ZENO Body energy club 165 124 0 289
76 35 Katarzyna Wolek F POL UP Paragliders - Kantega XC2 39 88 92 219
77 85 Anastasiia Engelson F RUS Ozone LM6 Engelson.ao@gmail.com 39 110 59 208
78 96 Antun Mihaliček M CRO Ozone Rush 3 39 166 0 205
79 83 Robert Labodi M HUN Nova Mentor 3 39 87 77 203
80 41 Mario Trgovec M CRO Skywalk - Cayenne 5 39 156 0 195
80 57 Rok Dolinsek M SLO Ozone - ZENO Troia d.o.o. 39 156 0 195
82 59 Sarah Amon F AUT Ozone - Alpina XS 39 155 0 194
83 4 Anita Toth F HUN Ozone - Delta 2 39 44 81 164
84 11 Botond Szakács M HUN Nova Mentor 2 39 107 0 146
85 24 Klaus Peter Hauke M GER Advance - Omega 8 39 44 59 142
85 13 Csaba Szilagyi M HUN Ozone - Alpina 2 SM 39 103 0 142
87 60 Sebastian Guzy M GER Gin - Boom 10 bastek metamorphose 39 102 0 141
88 53 Peter Simonics M HUN Advance - Iota 28 www.paraglidingtours.org, 39 0 0 39
89 99 Boštjan Poročnik M SLO Ozone Enzo 2 lajka d.o.o. 0 0 0 0
Report created: 2017-05-02T18:56:18+02:00