Italian Paragliding Open 2016

2016-05-21 to 2016-05-28

Italian Open 2016 Open Overall

Total results (FTV: 25%)

Official

Task Date Distance FTV Validity
T1 Italian_Open_2016_Task2 2016-05-24 15:30    51.4 km 99% Race to Goal with 1 startgate(s)
T2 Italian_Open_2016_Task3 2016-05-25 12:00    90.8 km 100% Race to Goal with 1 startgate(s)
T3 Italian_Open_2016_Task4 2016-05-26 12:30    71.5 km 100% Race to Goal with 1 startgate(s)
T4 Italian_Open_2016_Task5 2016-05-27 12:10    101.7 km 100% Race to Goal with 1 startgate(s)
T5 Italian_Open_2016_Task6 2016-05-28 12:15    72.0 km 100% Race to Goal with 1 startgate(s)

# Id Name Nat Glider Sponsor T 1 T 2 T 3 T 4 T 5 Total
1 356 Luca Donini M ITA Ozone Enzo 2 vola bass - aire cornizzolo - woody walley 969 675/899 960 508 970 3574
1 32506 Nicola Donini M ITA Ozone Enzo 2 fall whit style / aire cornizzolo 976 997 944 842 657/874 3574
3 8887 Aaron Durogati M ITA Gin Gliders Boomerang 10 Redbull / Gin / Salewa/dynafit/Dr.Zipe/Go Pro 931 493 946 677/901 996 3550
4 2046 Joachim Oberhauser M ITA Ozone Enzo 2 Airecornizzolo-Superfly360-Arcteryx-Mormaii 968 908 957 676/900 334 3509
5 11268 Luc Armant M FRA Ozone Enzo 2 ozone 966 580 947 676/900 918 3507
6 378 Christian Biasi M ITA Ozone Enzo 2 TRENTINO - MONTURA - AIRE TEAM 958 656/873 942 837 913 3469
7 39327 Piergiorgio Camiciottoli M ITA Ozone Enzo 2 parapendiofirenze.com 590/786 897 950 334 909 3346
8 12009 Lucas Bernardin M FRA Ozone Enzo 2 ABAC Niviuk 638/851 898 829 897 909 3342
9 361 Marco Littame M ITA Ozone Enzo 2 luca 610/813 882 982 346 859 3333
10 3437 Biagio Alberto Vitale M ITA Ozone Enzo 2 AIRE Cornizzolo/Grandi/Corbelli Energia 605/806 852 951 900 326 3308
11 2045 Federico Nevastro M ITA Gin Gliders Boomerang 10 Paradelta Club Feltre 948 507 827 618/822 906 3299
12 3341 Franck Perring M FRA Ozone Enzo 2 Rid'AIR 914 871 830 884 629/837 3298
13 2049 Fulvio Polcini M ITA Ozone Enzo 2 784 634/850 893 866 899 3292
14 20909 Francois Cormier M FRA Ozone Enzo 2 Angers - Ligue PDL 611/815 875 501 899 864 3249
15 15645 Franz Erlacher M ITA Ozone Enzo 2 Aire, Hochganghaus 857 897 500 617/821 875 3246
16 29904 Michele Boschi M ITA Ozone Enzo 2 613/817 852 954 823 341 3242
17 24823 Cyril Lambert M REU Ozone Enzo 2 574/765 862 911 627 861 3208
18 25784 Marco Busetta M ITA Ozone Enzo 2 SalvatoreMarchesano.it 844 904 503 883 549/730 3180
19 436 Mauro Maggiolo M ITA Niviuk Peak 4 Infinity Fly 733 853 851 576/772 798 3078
20 13327 Manuel Grandi M ITA Niviuk Peak 4 762 891 852 322 566/753 3071
21 20612 Denis Chouraqui M FRA Ozone Enzo 2 764 267 924 489/651 892 3069
22 3195 Paolo Facchini M ITA Ozone Enzo 2 protti sport 796 554/737 813 321 903 3066
23 9477 Gianbasilio Profiti M ITA Gin Gliders Boomerang 10 SPIRITOLIBERO 576/768 495 795 799 891 3061
24 15 Tiziano Trambaioli M ITA Ozone Enzo 2 934 399/531 227 822 895 3050
25 14718 Manuel Quintanilla M MEX Gin Gliders E2 CONCEPTO Q 807 44 965 1000 244/325 3016
26 627 Radek Vecera M CZE Gradient XC5 Gradient 554/738 852 845 743 718 2994
27 28195 Thomas Gury M FRA Ozone Enzo 2 INTERMARCHE - SDAG ADHESIFS - AXA Belperin Vesoul - DPM70 - SPORT PASSION 961 434/578 670 895 476 2960
28 25803 Piero Gavinelli M ITA Ozone Enzo 2 Rosmarino 804 771 834 323 547/728 2956
29 5370 Alessio Voltan M ITA Gin Gliders Boomerang 10 852 868 461/614 769 413 2950
30 12947 Nao Takada F JPN Ozone Mantra M6 705 861 848 529 478/636 2892
31 2071 Piergiorgio Pintossi M ITA Niviuk Icepeak 7 PEL 759 547 854 479/637 754 2846
32 25805 Walter Scherlin M ITA Ozone Enzo 2 858 845 205 768 364/484 2835
33 26293 Sun Goueslain M FRA Ozone Enzo 2 735 481 704 485/646 901 2825
34 15210 Bruno Brugnolo M ITA Gin Gliders Boomerang 10 Compass Italy 711 468 777 485/645 840 2813
35 44726 Diego Ardissone M ITA Up Trango Xc 3 UP International, CO-PAR 462/616 849 850 621 308 2782
36 597 Alberto Castagna M ITA Ozone Mantra M6 www.ti-srl.it 719 471 797 465/619 800 2781
37 3123 Matteo Wieber M ITA Ozone Mantra M6 680 843 787 470 460/612 2770
38 37170 Isidor Fink M ITA Ozone Mantra LM6 706 849 219 740 359/478 2654
39 2056 Gianfranco Crestani M ITA Niviuk Peak 4 748 862 216 252/335 751 2613
40 441 Stephane Juncker M RSA Gin Gliders Boomerang 10 Parapax.com 418 421/564 737 641 813 2612
41 25782 Giuliano Minutella M ITA Skywlak Poison X Alps Eagles Point , club Rosa Nero , 725 402/535 523 636 840 2603
42 13632 Roberto Costantino M ITA Ozone Enzo 2 716 361/481 751 470 752 2580
43 8892 Andrea Terenziani M ITA Niviuk Icepeak 6 699 850 334/444 685 330 2568
44 20163 Stephane Meytadier M FRA Niviuk Icepeak 8 CAF ville de gandrange 673 622 701 699 482/642 2555
45 3346 Claude Le-Mellec M FRA Niviuk Icepeak 8 Actimage 446/594 842 210 609 624 2521
46 11706 Martin Senoner M ITA Triple Seven King baita Ciampac Hütte 744 403/537 477 624 746 2517
47 26124 Adrian Seitz M SUI Up Trango Xc 3 UP Paragliders 626 849 218 746 289/385 2510
48 10452 Michele Gaiba M ITA Triple Seven King "My IBAN s.p.a" 686 531 457/608 661 699 2503
49 1992 Dominique Guenard M FRA Ozone Enzo 2 MEGEVE 675 399/531 723 678 409 2475
50 3226 Egon Prader M ITA MacPara Icon 26 paragliding-meran.com 317/422 543 825 739 199 2424
51 8831 Donatas Adzgauskas M LTU Ozone Mantra M4 688 412/548 210 625 690 2415
52 2069 Antonio Golfari M ITA Gin Gliders Boomerang 10 271 398/534 676 590 747 2411
53 4513 Paolo Zammarchi M ITA Gin Gliders Boomerang 10 SOCAR-PEL 813 871 227 484 241/321 2409
54 3084 Joanna Di Grigoli F VEN Gin Gliders Gto 2 QDesk, Gin, Cantv 641 664 494 394/524 698 2397
55 39326 Gerald Demetz M ITA Ozone Alpina 2 689 344/458 800 339 554 2387
56 13324 Angelo Dell'Aira M ITA Niviuk Peak 4 taddia climatizzazione 687 826 190 240/320 626 2379
57 23024 Tobias Grossrubatscher M ITA Ozone Enzo 2 Seiser Alm_PowerBeef 805 507 225 819 247/329 2378
58 2050 Giorgio Darra M ITA Niviuk Icepeak 6 PEL 749 361/481 464 619 648 2377
59 24595 Hansjörg Walliser M SUI Gin Gliders Boomerang 10 Promosan 709 548 878 241/321 307 2376
60 13639 Karoly Megyesi M HUN Niviuk Icepeak 8 812 355/473 49 486 716 2369
61 40290 Luca Mammucari M ITA Ozone Enzo 1 401 475 338/453 682 853 2348
62 4504 Maurizio Maina M ITA Triple Seven King sky explorers- floricoltura pecettese 253/337 863 492 311 714 2322
63 2083 Silvia Buzzi Ferraris F ITA Ozone Mantra M6 Pandol-Fly ; VerticalAttitude 668 413/549 192 606 608 2295
64 12997 Samuel Cristoforetti M ITA Gin Gliders Boomerang 10 Crifrut 709 566 673 327 316/421 2264
65 38722 Illia Zhuk M BLR Niviuk Icepeak 7 684 557 352/468 298 617 2210
66 39742 Simon Zwiebel M SUI Niviuk Icepeak 7 Cloud-7 570 847 457 306 333/443 2207
67 40292 Marco Bernardelli M ITA Ozone Mantra M6 640 789 213 479 265/353 2173
68 25781 Ivano Giancristofaro M ITA Ozone Mantra M6 681 533 352/469 317 587 2153
69 17694 Mauro Angel M ITA Ozone Mantra M6 682 655 480 307/409 230 2124
70 2063 Vittorio Trieste M ITA Skywalk Cayenne 5 356/474 677 481 608 197 2122
71 30421 Paweł Wilk M POL Ozone Alpina 2 BORN WILD CLUB 685 490 250 360/479 569 2104
72 21263 Samuel Jordan M CZE Gradient Aspen 5 Gradient 671 535 351/467 500 388 2057
73 16441 Nanda Walliser F SUI Up Trango Xc 3 UP International & Promosan 598 459 464 609 348/463 2019
74 40287 Francesco Paolo Bonina M ITA Ozone Enzo 2 699 534 260 237/315 529 1999
75 5238 Rasa Grigoraitiene F LTU Ozone Mantra M6 Abipa 516 529 194 352/468 590 1987
76 45127 Marco Alessandrini M ITA Skywalk Cayenne 5 709 517 205 234/311 516 1976
77 21854 Nicolas Rovira M FRA Ozone Enzo 2 281/374 553 494 645 376 1973
78 5498 Mathieu Vermeil M FRA Triple Seven King 678 40 143/190 596 525 1942
79 5256 Peter Schwarz M ITA Gradient Aspen 5 www.fly42.it 692 535 192 482 148/197 1857
80 31776 Dieter Von Allmen M SUI Up Trango Xc 3 Kandahar 434 466 327/435 606 196 1833
81 27511 Stuart Mackintosh M NZL Skywalk Cayenne 5 691 394 475 327 259/345 1819
82 2203 Luciano Gallo M ITA Niviuk Peak 4 0 616 413 138/185 528 1695
83 13926 Giuseppe Mastromichele M ITA AirDesign Pure 2 Airdesign - Sky Engines - Glorify 245/327 483 466 184 491 1685
84 99009 Enrico Riva M ITA Macpara Icon 521 480 222 225/300 441 1667
85 31744 Pavel Titov M RUS Ozone Enzo 2 ParaTrip.eu 412 542 462 242/322 197 1658
86 19658 Daniela Iseli F SUI Up Trango Xc 3 637 227/302 194 320 447 1631
87 9476 Antonio Ruta M ITA Niviuk Icepeak 7 Pro AEROCLUB VOLOLIBERO 570 450 193 157/209 440 1617
88 17080 Andrea Garolla M ITA Gin Gliders Boomerang 10 433 477 443 251/334 306 1604
89 99007 Paul Paduraru M ITA Skywalk Cayenne 5 281/375 532 218 405 385 1603
90 15647 Sepp Waldner M ITA Ozone Delta 2 463 527 157/209 187 404 1551
91 24295 Marc Delongie M BEL Ozone Enzo 2 B-yond Sport 362 472 469 246/327 220 1549
92 99018 Sara Brambilla F ITA Ozone Delta 2 500 243 421 236/314 385 1542
93 20712 Alexander Drakon M RUS Niviuk Peak 3 Aperture Science 568 285 210 179/238 504 1536
94 13 Heinz Senoner M ITA Niviuk Artik 4 231/308 40 542 326 432 1531
95 11648 Sergio Di Fazio M ITA Niviuk Icepeak 7 Pro 684 471 0 349 0 1504
96 44764 Francesco Tognola M ITA Skywalk Cayenne 5 602 30/40 0 302 557 1491
97 45129 Roberto Forti M ITA Niviuk Artik 4 452 394 193 219/292 415 1480
98 43426 Walter Zerpelloni M ITA Gin Gliders Carrera 524 432 150/199 163 366 1472
99 3129 Loris Berta M ITA Niviuk Peak 4 niviuk 630 566 225 0 0 1421
100 9488 Alessandro Palma M ITA BGD Cure Aero Club Volo Libero 49 542 142/190 313 394 1391
101 8923 Konstantin Tregubov M RUS Niviuk Icepeak 7 Pro 373 400 251 204/272 393 1370
102 12006 Sandy Lambert F REU Ozone Mantra M6 498 170/226 49 305 381 1354
103 2061 Luciano Pagnoni M ITA Niviuk Peak 4 NBB - INFINITY FLY 357 423 194 329 233/310 1342
104 45125 Marco Flandina M ITA Nova Triton 2 379 40 37/49 300 595 1311
105 38305 Egidijus Slavinskas M LTU Gin Gliders Gto 2 AMATECHA.LT 281 395 189 183/243 442 1301
106 17079 Gabriele Gardini M ITA Ozone Enzo 49 156/209 478 318 302 1254
107 2070 Augusto Montironi M ITA Ozone Enzo 2 281 548 151/201 260 177 1240
108 16179 Martin Stecher M SUI Gradient Aspen 5 *** NOBODY *** 504 40 37/49 309 388 1238
109 99019 Fabio Balzarani M ITA Up Trango XC3 382 452 191 154/205 230 1218
110 45128 Luca Zappi M ITA Ozone Delta 2 268 91 141/187 342 407 1158
111 13918 Remo Gucciardi M ITA Triple Seven Queen 285 40 144/191 306 388 1123
112 99006 Gabriele D'Arrigo M ITA Niviuk Icepeak 7 283 40 151/201 314 343 1091
113 15211 Lorenzo Zamprogno M ITA Ozone Mantra M6 a Bello 566 30/40 198 34 269 1063
114 3163 Mirco Cristoforetti M ITA MacPara Icon Crifrut 277 302 476 0 0 1055
115 99004 Riccardo Culatti M ITA Ozone Delta 2 NA 405 235 196 152/202 230 1022
116 13319 Lucrecia Chiartano F ITA Gradient Aspen 4 417 40 37/49 292 230 976
117 45126 Alessandro Pompei M ITA Niviuk Artik 4 252 240 195 304 173/230 969
118 2889 Giovanni Fontanesi M ITA Nova Triton 2 450 30/40 251 226 0 957
119 99017 Diego Gianoli M ITA Ozone Mantra M6 Homo Salvadego 151 231 143/192 261 280 915
120 45014 Olga Plotnikova F RUS Ozone Alpina 2 FFTEAM 303 40 38/51 134 240 715
121 9225 Michele Tomasi M ITA Niviuk Artik 4 49 209 55/74 298 130 692
122 40288 Maurizio Reponi M ITA Ozone Alpina 2 49 396 37/49 0 165 647
123 28602 Ivano Barra M ITA Ozone Rush 4 0 0 0 211 379 590
124 3190 Alessandro Fuzzi M ITA Gradient Aspen 5 0 0 0 182 196 378
125 4579 Savas Kiroglu M TUR Ozone Mantra M6 0 0 0 0 0 0
Report created: 2016-05-28T18:57:11+02:00