Type :
World Class - World Cup Tour
Friday, 13 July, 2012 to Saturday, 21 July, 2012
Country:
Flying site:
Montalegre
Results status:
received
Rank | # | Name | Nation | Glider | Sponsor | T1 | T2 | T3 | T6 | Points![]() |
---|---|---|---|---|---|---|---|---|---|---|
1 | 14 | Yann Martail | ![]() | EnZo | Aix Les Bains -Ozone - Tifosi - FFVL - Rhône-Alpes | 976.0 | 991.0 | 902.0 | 925.0 | 3794 |
2 | 33 | Marco Littame | ![]() | Icepeak 6 | 971.0 | 938.0 | 929.0 | 947.0 | 3785 | |
3 | 347 | Helmut Eichholzer | ![]() | EnZo | Kuchler Blockhaus, Dynafit, Biotech | 912.0 | 975.0 | 939.0 | 955.0 | 3781 |
4 | 93 | Russell Achterberg | ![]() | Icepeak 6 | 967.0 | 916.0 | 895.0 | 941.0 | 3719 | |
5 | 58 | Yury Mishanin | ![]() | EnZo | 967.0 | 916.0 | 934.0 | 889.0 | 3706 | |
6 | 42 | Yoshiki Kuremoto | ![]() | EnZo | KAJIMOTO - FieldPRO | 897.0 | 986.0 | 782.0 | 982.0 | 3647 |
7 | 4 | Luc Armant | ![]() | EnZo | Ozone | 936.0 | 998.0 | 787.0 | 920.0 | 3641 |
8 | 320 | Jan Richard Hansen | ![]() | EnZo | Epizoom | 955.0 | 964.0 | 765.0 | 931.0 | 3615 |
9 | 321 | Felipe Rezende | ![]() | EnZo | 968.0 | 710.0 | 943.0 | 976.0 | 3597 | |
10 | 2 | Jean-marc Caron | ![]() | Icepeak 6 | ABAC-Niviuk-SNCF-CG de l'Ain | 963.0 | 760.0 | 876.0 | 978.0 | 3577 |
11 | 20 | Xevi Bonet Dalmau | ![]() | Icepeak 6 | niviuk | 957.0 | 882.0 | 918.0 | 810.0 | 3567 |
12 | 325 | Pierre Remy | ![]() | Icepeak 6 | 975.0 | 693.0 | 900.0 | 963.0 | 3531 | |
13 | 8 | Charles Cazaux | ![]() | EnZo | Esmery-Caron, Ozone, Morzine, Supair, Cebe Eyewear | 883.0 | 917.0 | 780.0 | 934.0 | 3514 |
14 | 453 | Alexander Schalber | ![]() | EnZo | Flugschule Salzburg | 913.0 | 920.0 | 788.0 | 877.0 | 3498 |
15 | 243 | Sylvain Gattini | ![]() | Icepeak 6 | 958.0 | 745.0 | 862.0 | 891.0 | 3456 | |
16 | 319 | Thomas Brandlehner | ![]() | Icepeak 6 | Imtech ICT Austria | 910.0 | 669.0 | 910.0 | 911.0 | 3400 |
17 | 7 | Lucas Bernardin | ![]() | Icepeak 6 | ABAC - Niviuk | 988.0 | 726.0 | 778.0 | 906.0 | 3398 |
18 | 47 | Félix Rodriguez | ![]() | EnZo | OZONE-NACEX- SUP`AIR | 832.0 | 917.0 | 699.0 | 944.0 | 3392 |
19 | 11 | Nicolas Rieusset | ![]() | EnZo | La Mure Bianco | 971.0 | 563.0 | 906.0 | 934.0 | 3374 |
20 | 24 | Marc Wensauer | ![]() | Icepeak 6 | Niviuk | 451.0 | 941.0 | 954.0 | 932.0 | 3278 |
21 | 747 | Nuno Virgilio | ![]() | EnZo | flymaster | 913.0 | 393.0 | 999.0 | 957.0 | 3262 |
22 | 229 | Domenico Pizzi | ![]() | EnZo | 801.0 | 736.0 | 801.0 | 914.0 | 3252 | |
23 | 38 | Andre Rainsford-Alberts | ![]() | Icepeak 6 | 680.0 | 741.0 | 903.0 | 919.0 | 3243 | |
24 | 12 | Julien Wirtz | ![]() | EnZo | 975.0 | 344.0 | 925.0 | 924.0 | 3168 | |
25 | 264 | Jose Manuel REINA LAGO | ![]() | EnZo | 809.0 | 735.0 | 765.0 | 856.0 | 3165 | |
26 | 18 | Jeremie Lager | ![]() | Icepeak 6 | 953.0 | 363.0 | 896.0 | 925.0 | 3137 | |
27 | 451 | Francisco Manuel Dos Santos Nunes | ![]() | Icepeak 6 | Flymaster | 968.0 | 638.0 | 747.0 | 772.0 | 3125 |
28 | 412 | Biagio alberto Vitale | ![]() | EnZo | A PUGNO CHIUSO | 988.0 | 350.0 | 868.0 | 896.0 | 3102 |
29 | 256 | Washington Peruchi | ![]() | Icepeak 6 | ISY Construtora | 967.0 | 577.0 | 671.0 | 876.0 | 3091 |
30 | 372 | Iván Colás Azcárate | ![]() | EnZo | www.avle.org | 960.0 | 395.0 | 759.0 | 952.0 | 3066 |
31 | 276 | Antonio Golfari | ![]() | Boomerang X | DHF TEAM | 820.0 | 612.0 | 751.0 | 872.0 | 3055 |
32 | 9 | Juan carlos Becerra gonzalez | ![]() | EnZo | Iberotex | 861.0 | 324.0 | 899.0 | 964.0 | 3048 |
33 | 97 | Manuel Grandi | ![]() | Icepeak 6 | Infinity Fly | 938.0 | 363.0 | 837.0 | 900.0 | 3038 |
34 | 250 | Sylvain Dhonneur | ![]() | EnZo | 853.0 | 352.0 | 890.0 | 927.0 | 3022 | |
35 | 63 | Francisco Javier Reina Lagos | ![]() | EnZo | Exc-Trans. Benalvelle SL | 961.0 | 363.0 | 770.0 | 910.0 | 3004 |
36 | 433 | Samuel Cristoforetti | ![]() | Icepeak 6 | INFINITYFLYCRIFRUIT | 966.0 | 319.0 | 787.0 | 916.0 | 2988 |
37 | 27 | Jacques Fournier | ![]() | EnZo | Parateam | 975.0 | 381.0 | 903.0 | 728.0 | 2987 |
38 | 217 | Thomas Ide | ![]() | EnZo | www.flyteam.info | 859.0 | 717.0 | 441.0 | 956.0 | 2973 |
39 | 509 | Franck Perring | ![]() | Icepeak 6 | 953.0 | 320.0 | 745.0 | 945.0 | 2963 | |
40 | 44 | Maxime Bellemin | ![]() | Icepeak 6 | ABAC | 888.0 | 359.0 | 812.0 | 865.0 | 2924 |
41 | 249 | David Cubel Gallarte | ![]() | Icepeak 6 | AVLE | 922.0 | 580.0 | 456.0 | 903.0 | 2861 |
42 | 105 | Luciano Pagnoni | ![]() | EnZo | www.econuance.it | 966.0 | 105.0 | 822.0 | 958.0 | 2851 |
43 | 238 | Didier de Saint Etienne | ![]() | EnZo | 923.0 | 712.0 | 272.0 | 923.0 | 2830 | |
44 | 224 | Günter Klaus | ![]() | EnZo | 933.0 | 312.0 | 695.0 | 858.0 | 2798 | |
45 | 277 | Simon Kirsch | ![]() | EnZo | Moselglider.de | 953.0 | 706.0 | 783.0 | 354.0 | 2796 |
46 | 661 | Durali Karaca | ![]() | EnZo | THSF | 937.0 | 347.0 | 759.0 | 749.0 | 2792 |
47 | 362 | Ruud van der Heijden | ![]() | Mantra 4 | MENNENS | 760.0 | 554.0 | 768.0 | 707.0 | 2789 |
48 | 259 | Clement Latour | ![]() | EnZo | SUPAIR VLD | 959.0 | 611.0 | 287.0 | 930.0 | 2787 |
49 | 266 | Einar Bjørkaas Helle | ![]() | EnZo | 823.0 | 584.0 | 570.0 | 789.0 | 2766 | |
50 | 206 | Bjørnar Trondsen | ![]() | Icepeak 6 | Streamer.no | 712.0 | 206.0 | 908.0 | 885.0 | 2711 |
51 | 352 | Benoit Fabre | ![]() | Icepeak 6 | 765.0 | 691.0 | 467.0 | 785.0 | 2708 | |
52 | 235 | Honorin Hamard | ![]() | Icepeak 6 | NIVIUK | 889.0 | 560.0 | 300.0 | 919.0 | 2668 |
53 | 778 | Kliber Pereira | ![]() | EnZo | 814.0 | 340.0 | 726.0 | 771.0 | 2651 | |
54 | 383 | Jörg Nuber | ![]() | EnZo | 949.0 | 734.0 | 798.0 | 163.0 | 2644 | |
55 | 100 | Keiko Hiraki | ![]() | EnZo | API / SKY ASAGIRI / falhawk | 271.0 | 737.0 | 772.0 | 861.0 | 2641 |
56 | 202 | Maxime Pinot | ![]() | Icepeak 6 | Club Poupet Vol Libre, ABAC, Niviuk | 958.0 | 208.0 | 751.0 | 722.0 | 2639 |
57 | 88 | Chechu Costa | ![]() | Icepeak 6 | Vicma | 947.0 | 747.0 | 849.0 | 82.0 | 2625 |
58 | 284 | Elie Bourdilloud | ![]() | Icepeak 6 | Niviuk.ch | 841.0 | 647.0 | 793.0 | 323.0 | 2604 |
59 | 353 | Guy Anderson | ![]() | Icepeak 6 | Piggy Bank Wines | 912.0 | 347.0 | 425.0 | 913.0 | 2597 |
60 | 17 | Stephane Drouin | ![]() | EnZo | 370.0 | 344.0 | 926.0 | 949.0 | 2589 | |
61 | 307 | Magnus Eriksson | ![]() | EnZo | Skysport.se | 917.0 | 362.0 | 490.0 | 810.0 | 2579 |
62 | 15 | Olivier Michielsen | ![]() | EnZo | TEAM PIDF | 27.0 | 689.0 | 898.0 | 961.0 | 2575 |
63 | 246 | Tomomi Masuko | ![]() | Boomerang X | 871.0 | 553.0 | 351.0 | 767.0 | 2542 | |
64 | 715 | Aoki Tsubasa | ![]() | Boomerang X | Hamanako Paraglider School | 835.0 | 546.0 | 283.0 | 877.0 | 2541 |
65 | 222 | Andrey Badikov | ![]() | EnZo | Hiro | 567.0 | 192.0 | 777.0 | 947.0 | 2483 |
66 | 99 | Siegfried Schusteritsch | ![]() | Icepeak 6 | www.laola.at / paraclinic at. | 831.0 | 682.0 | 946.0 | 2459 | |
67 | 13 | Aaron Durogati | ![]() | Boomerang X | FLY GIN | 990.0 | 319.0 | 770.0 | 364.0 | 2443 |
68 | 334 | Murat Tuzer | ![]() | EnZo | THSF | 783.0 | 326.0 | 464.0 | 859.0 | 2432 |
69 | 70 | Josef Brandner | ![]() | EnZo | ACTEMIUM , Flugschule Austriafly | 883.0 | 618.0 | 832.0 | 88.0 | 2421 |
70 | 411 | Sebastien Bochet | ![]() | Icepeak 6 | 78.0 | 693.0 | 741.0 | 883.0 | 2395 | |
71 | 413 | Bruno Cros | ![]() | Icepeak 6 | 806.0 | 358.0 | 453.0 | 774.0 | 2391 | |
72 | 275 | Hilmi Ince | ![]() | EnZo | CANHAVK | 797.0 | 366.0 | 820.0 | 395.0 | 2378 |
73 | 226 | Alberto Ramia Caceres | ![]() | EnZo | 368.0 | 486.0 | 743.0 | 776.0 | 2373 | |
74 | 75 | Juan carlos Martinez melon | ![]() | Boomerang X | Kasana | 930.0 | 205.0 | 353.0 | 884.0 | 2372 |
75 | 84 | Joel Debons | ![]() | Icepeak 6 | ABAC | 442.0 | 694.0 | 891.0 | 321.0 | 2348 |
76 | 477 | Matts Eliasson | ![]() | Icepeak 6 | Tribal Flight | 949.0 | 471.0 | 553.0 | 356.0 | 2329 |
77 | 218 | Laurent Guibourdenche | ![]() | EnZo | Team PIDF | 102.0 | 683.0 | 776.0 | 765.0 | 2326 |
78 | 467 | Ayse Bayrak | ![]() | Mantra 4 | ISUK | 807.0 | 333.0 | 411.0 | 756.0 | 2307 |
79 | 717 | Umut Aslan | ![]() | EnZo | THSF | 924.0 | 346.0 | 890.0 | 128.0 | 2288 |
80 | 223 | Itay Takserman | ![]() | Icepeak 6 | Cloudbase Integration ltd. | 823.0 | 41.0 | 481.0 | 942.0 | 2287 |
81 | 712 | Michel Macquet | ![]() | Icepeak 6 | Camsports | 964.0 | 715.0 | 414.0 | 182.0 | 2275 |
82 | 330 | Yvonne Dathe | ![]() | EnZo | WinMental | 102.0 | 710.0 | 704.0 | 727.0 | 2243 |
83 | 106 | Marina Olexina | ![]() | Boomerang X | TEXHOPOC | 798.0 | 550.0 | 894.0 | 2242 | |
84 | 348 | Daniel Gonzalez rizo | ![]() | Icepeak 6 | XriZO | 242.0 | 707.0 | 637.0 | 619.0 | 2205 |
85 | 427 | Maurizio Maina | ![]() | Icepeak 6 | 398.0 | 697.0 | 260.0 | 799.0 | 2154 | |
86 | 708 | Klaudia Bulgakow | ![]() | Icepeak 6 | Lukoil | 689.0 | 383.0 | 158.0 | 907.0 | 2137 |
87 | 707 | Remko Bolt | ![]() | Mantra 4 | HARNASSHOP.NL | 730.0 | 584.0 | 30.0 | 789.0 | 2133 |
88 | 232 | Konrad Görg | ![]() | USport 2 | Aircross | 871.0 | 195.0 | 164.0 | 874.0 | 2104 |
89 | 92 | Goran Dimiskovski | ![]() | Boomerang X | Gin Gliders | 801.0 | 562.0 | 441.0 | 268.0 | 2072 |
90 | 431 | Alvaro Cartin | Mantra 4 | 112.0 | 423.0 | 705.0 | 789.0 | 2029 | ||
91 | 207 | Eckhard Mark | ![]() | Icepeak 6 | 948.0 | 308.0 | 771.0 | 2027 | ||
92 | 469 | Ozgur Sen | ![]() | EnZo | THSF | 574.0 | 317.0 | 374.0 | 712.0 | 1977 |
93 | 517 | Noriko Mizunuma | ![]() | Boomerang X | Aerotact | 252.0 | 547.0 | 411.0 | 766.0 | 1976 |
94 | 389 | Jose Michel | ![]() | EnZo | Fuzion | 920.0 | 458.0 | 398.0 | 179.0 | 1955 |
95 | 305 | Rudolf Niedermühlbichler | ![]() | EnZo | GHD | 102.0 | 737.0 | 281.0 | 779.0 | 1899 |
96 | 466 | Mauricio Orozco | ![]() | Icepeak 6 | 648.0 | 366.0 | 862.0 | 1876 | ||
97 | 237 | Cantekin Çimen | ![]() | Pure | THSF | 808.0 | 560.0 | 365.0 | 86.0 | 1819 |
98 | 107 | Renata Kuhnova | ![]() | Venus 3 | Axispara, Envy Sport, Ava Sport | 179.0 | 550.0 | 293.0 | 768.0 | 1790 |
99 | 369 | Minoru Fujikawa | ![]() | Boomerang GTO | Wingkiss | 103.0 | 559.0 | 346.0 | 770.0 | 1778 |
100 | 251 | Yurdaer Etike | ![]() | EnZo | Turkish Air Sports Federation | 102.0 | 819.0 | 842.0 | 1763 | |
101 | 1991 | Christoph Bessei | ![]() | Factor 2 | NOVA Performance Paragliders | 830.0 | 216.0 | 436.0 | 137.0 | 1619 |
102 | 296 | Victor Sibirtsev | ![]() | Icepeak 6 | Cloudbase Integration | 931.0 | 208.0 | 458.0 | 1597 | |
103 | 211 | Nero Daschner | ![]() | EnZo | 740.0 | 452.0 | 197.0 | 86.0 | 1475 | |
104 | 432 | Antoine Tricou | ![]() | EnZo | les Gets | 867.0 | 346.0 | 150.0 | 1363 | |
105 | 8761 | Magnus Österberg | ![]() | EnZo | 145.0 | 704.0 | 295.0 | 209.0 | 1353 | |
106 | 72 | Carlos Cordido | ![]() | Icepeak 6 | Niviuk | 140.0 | 228.0 | 981.0 | 1349 | |
107 | 456 | Ricardo MURILHAS | ![]() | Cayenne | 255.0 | 194.0 | 110.0 | 772.0 | 1331 | |
108 | 911 | Mathieu Vermeil | ![]() | EnZo | Grandma | 429.0 | 798.0 | 1227 | ||
109 | 292 | Nicole Fedele | ![]() | Mantra 4 | Aire Cornizzolo, Gemona, Zoncolan-Ovaro | 220.0 | 569.0 | 334.0 | 57.0 | 1180 |
110 | 108 | Camila Antonorsi | ![]() | Pure | helly hansen | 755.0 | 205.0 | 52.0 | 126.0 | 1138 |
111 | 208 | Muzaffer Dundar | ![]() | EnZo | THSF- Turkish Air Sports Federation | 371.0 | 201.0 | 406.0 | 81.0 | 1059 |
112 | 1117 | Basat okay | ![]() | EnZo | THSF | 27.0 | 551.0 | 364.0 | 57.0 | 999 |
113 | 403 | Pierre Therer | ![]() | Usport | freedomkitesclub | 188.0 | 274.0 | 272.0 | 57.0 | 791 |
114 | 510 | Bruno Bravo Matos | ![]() | Factor 2 | 360.0 | 55.0 | 284.0 | 89.0 | 788 | |
115 | 306 | Cecilio Valenzuela Requena | ![]() | Icepeak 6 | DENUBEANUBE | 165.0 | 562.0 | 57.0 | 784 | |
116 | 303 | Luca Veronesi | ![]() | Icepeak 6 | DIFFUSIONE IMMOBILIARE | 275.0 | 191.0 | 267.0 | 733 | |
117 | 428 | Filipe Louro | ![]() | Cayenne 3 | Skywalk Paragliders | 27.0 | 103.0 | 303.0 | 129.0 | 562 |
118 | 404 | Emma Casanova | ![]() | Mantra 4 | Ozone | 97.0 | 195.0 | 108.0 | 160.0 | 560 |
119 | 596 | Silvia de Oliveira Ventura | ![]() | Triton | wind | 163.0 | 89.0 | 50.0 | 57.0 | 359 |
120 | 733 | Yasin Kecef | ![]() | Avax XC3 | EFORWEB Internet Services | 36.0 | 41.0 | 118.0 | 195 |
Overall Women results
Rank | # | Name | Nation | Glider | Sponsor | T1 | T2 | T3 | T6 | Points![]() |
---|---|---|---|---|---|---|---|---|---|---|
1 | 100 | Keiko Hiraki | ![]() | EnZo | API / SKY ASAGIRI / falhawk | 271.0 | 737.0 | 772.0 | 861.0 | 2641 |
2 | 246 | Tomomi Masuko | ![]() | Boomerang X | 871.0 | 553.0 | 351.0 | 767.0 | 2542 | |
3 | 467 | Ayse Bayrak | ![]() | Mantra 4 | ISUK | 807.0 | 333.0 | 411.0 | 756.0 | 2307 |
4 | 330 | Yvonne Dathe | ![]() | EnZo | WinMental | 102.0 | 710.0 | 704.0 | 727.0 | 2243 |
5 | 106 | Marina Olexina | ![]() | Boomerang X | TEXHOPOC | 798.0 | 550.0 | 894.0 | 2242 | |
6 | 708 | Klaudia Bulgakow | ![]() | Icepeak 6 | Lukoil | 689.0 | 383.0 | 158.0 | 907.0 | 2137 |
7 | 517 | Noriko Mizunuma | ![]() | Boomerang X | Aerotact | 252.0 | 547.0 | 411.0 | 766.0 | 1976 |
8 | 107 | Renata Kuhnova | ![]() | Venus 3 | Axispara, Envy Sport, Ava Sport | 179.0 | 550.0 | 293.0 | 768.0 | 1790 |
9 | 292 | Nicole Fedele | ![]() | Mantra 4 | Aire Cornizzolo, Gemona, Zoncolan-Ovaro | 220.0 | 569.0 | 334.0 | 57.0 | 1180 |
10 | 108 | Camila Antonorsi | ![]() | Pure | helly hansen | 755.0 | 205.0 | 52.0 | 126.0 | 1138 |
11 | 404 | Emma Casanova | ![]() | Mantra 4 | Ozone | 97.0 | 195.0 | 108.0 | 160.0 | 560 |
12 | 596 | Silvia de Oliveira Ventura | ![]() | Triton | wind | 163.0 | 89.0 | 50.0 | 57.0 | 359 |
Overall Team results
rank | # | name | nation | glider | sponsor | score | ||||
---|---|---|---|---|---|---|---|---|---|---|
1 | Swing - Kajimoto | 10 | 20 | 20 | 20 | 70 | ||||
347 | Helmut Eichholzer | ![]() | EnZo | 955 | 912.0 | 975.0 | 939.0 | 955.0 | ||
42 | Yoshiki Kuremoto | ![]() | EnZo | 897.0 | 986.0 | 782.0 | 982.0 | |||
24 | Marc Wensauer | ![]() | Icepeak 6 | 451.0 | 941.0 | 954.0 | 932.0 | |||
404 | Emma Casanova | ![]() | Mantra 4 | 97.0 | 195.0 | 108.0 | 160.0 | |||
2 | Ozone | 12 | 17 | 9 | 15 | 53 | ||||
4 | Luc Armant | ![]() | EnZo | 936.0 | 998.0 | 787.0 | 920.0 | |||
8 | Charles Cazaux | ![]() | EnZo | 934 | 883.0 | 917.0 | 780.0 | 934.0 | ||
11 | Nicolas Rieusset | ![]() | EnZo | 971.0 | 563.0 | 906.0 | 934.0 | |||
3 | Kortel Design | 20 | 1 | 17 | 11 | 49 | ||||
12 | Julien Wirtz | ![]() | EnZo | 924 | 975.0 | 344.0 | 925.0 | 924.0 | ||
27 | Jacques Fournier | ![]() | EnZo | 975.0 | 381.0 | 903.0 | 728.0 | |||
17 | Stephane Drouin | ![]() | EnZo | 370.0 | 344.0 | 926.0 | 949.0 | |||
3 | ABAC | 13 | 11 | 13 | 12 | 49 | ||||
2 | Jean-marc Caron | ![]() | Icepeak 6 | 963.0 | 760.0 | 876.0 | 978.0 | |||
7 | Lucas Bernardin | ![]() | Icepeak 6 | 988.0 | 726.0 | 778.0 | 906.0 | |||
18 | Jeremie Lager | ![]() | Icepeak 6 | 925 | 953.0 | 363.0 | 896.0 | 925.0 | ||
708 | Klaudia Bulgakow | ![]() | Icepeak 6 | 689.0 | 383.0 | 158.0 | 907.0 | |||
5 | Woody Valley | 17 | 8 | 12 | 9 | 46 | ||||
33 | Marco Littame | ![]() | Icepeak 6 | 971.0 | 938.0 | 929.0 | 947.0 | |||
412 | Biagio alberto Vitale | ![]() | EnZo | 988.0 | 350.0 | 868.0 | 896.0 | |||
97 | Manuel Grandi | ![]() | Icepeak 6 | 900 | 938.0 | 363.0 | 837.0 | 900.0 | ||
292 | Nicole Fedele | ![]() | Mantra 4 | 220.0 | 569.0 | 334.0 | 57.0 | |||
5 | Camsports | 15 | 13 | 8 | 10 | 46 | ||||
14 | Yann Martail | ![]() | EnZo | 976.0 | 991.0 | 902.0 | 925.0 | |||
235 | Honorin Hamard | ![]() | Icepeak 6 | 919 | 889.0 | 560.0 | 300.0 | 919.0 | ||
100 | Keiko Hiraki | ![]() | EnZo | 271.0 | 737.0 | 772.0 | 861.0 | |||
712 | Michel Macquet | ![]() | Icepeak 6 | 964.0 | 715.0 | 414.0 | 182.0 | |||
7 | Parapente Mag | 7 | 9 | 15 | 13 | 44 | ||||
250 | Sylvain Dhonneur | ![]() | EnZo | 853.0 | 352.0 | 890.0 | 927.0 | |||
259 | Clement Latour | ![]() | EnZo | 930 | 959.0 | 611.0 | 287.0 | 930.0 | ||
15 | Olivier Michielsen | ![]() | EnZo | 27.0 | 689.0 | 898.0 | 961.0 | |||
8 | Cross Country | 5 | 15 | 4 | 17 | 41 | ||||
20 | Xevi Bonet Dalmau | ![]() | Icepeak 6 | 957.0 | 882.0 | 918.0 | 810.0 | |||
47 | Félix Rodriguez | ![]() | EnZo | 944 | 832.0 | 917.0 | 699.0 | 944.0 | ||
72 | Carlos Cordido | ![]() | Icepeak 6 | 140.0 | 228.0 | 981.0 | ||||
108 | Camila Antonorsi | ![]() | Pure | 755.0 | 205.0 | 52.0 | 126.0 | |||
9 | Aircross | 8 | 10 | 5 | 7 | 30 | ||||
321 | Felipe Rezende | ![]() | EnZo | 968.0 | 710.0 | 943.0 | 976.0 | |||
330 | Yvonne Dathe | ![]() | EnZo | 102.0 | 710.0 | 704.0 | 727.0 | |||
232 | Konrad Görg | ![]() | USport 2 | 874 | 871.0 | 195.0 | 164.0 | 874.0 | ||
403 | Pierre Therer | ![]() | Usport | 188.0 | 274.0 | 272.0 | 57.0 | |||
10 | Alas del Hombre | 4 | 13 | 1 | 8 | 26 | ||||
453 | Alexander Schalber | ![]() | EnZo | 877 | 913.0 | 920.0 | 788.0 | 877.0 | ||
99 | Siegfried Schusteritsch | ![]() | Icepeak 6 | 831.0 | 682.0 | 946.0 | ||||
305 | Rudolf Niedermühlbichler | ![]() | EnZo | 102.0 | 737.0 | 281.0 | 779.0 | |||
10 | Flymaster | 11 | 4 | 6 | 5 | 26 | ||||
747 | Nuno Virgilio | ![]() | EnZo | 913.0 | 393.0 | 999.0 | 957.0 | |||
451 | Francisco Manuel Dos Santos Nunes | ![]() | Icepeak 6 | 772 | 968.0 | 638.0 | 747.0 | 772.0 | ||
596 | Silvia de Oliveira Ventura | ![]() | Triton | 163.0 | 89.0 | 50.0 | 57.0 | |||
733 | Yasin Kecef | ![]() | Avax XC3 | 36.0 | 41.0 | 118.0 | ||||
12 | Niviuk | 9 | 3 | 10 | 1 | 23 | ||||
44 | Maxime Bellemin | ![]() | Icepeak 6 | 888.0 | 359.0 | 812.0 | 865.0 | |||
202 | Maxime Pinot | ![]() | Icepeak 6 | 722 | 958.0 | 208.0 | 751.0 | 722.0 | ||
84 | Joel Debons | ![]() | Icepeak 6 | 442.0 | 694.0 | 891.0 | 321.0 | |||
12 | Gin Gliders | 3 | 7 | 7 | 6 | 23 | ||||
276 | Antonio Golfari | ![]() | Boomerang X | 872 | 820.0 | 612.0 | 751.0 | 872.0 | ||
13 | Aaron Durogati | ![]() | Boomerang X | 990.0 | 319.0 | 770.0 | 364.0 | |||
106 | Marina Olexina | ![]() | Boomerang X | 798.0 | 550.0 | 894.0 | ||||
92 | Goran Dimiskovski | ![]() | Boomerang X | 801.0 | 562.0 | 441.0 | 268.0 | |||
14 | J.P.A. | 6 | 6 | 1 | 4 | 17 | ||||
246 | Tomomi Masuko | ![]() | Boomerang X | 871.0 | 553.0 | 351.0 | 767.0 | |||
715 | Aoki Tsubasa | ![]() | Boomerang X | 835.0 | 546.0 | 283.0 | 877.0 | |||
517 | Noriko Mizunuma | ![]() | Boomerang X | 252.0 | 547.0 | 411.0 | 766.0 | |||
369 | Minoru Fujikawa | ![]() | Boomerang GTO | 770 | 103.0 | 559.0 | 346.0 | 770.0 | ||
15 | Porcher Sport | 1 | 2 | 11 | 2 | 16 | ||||
661 | Durali Karaca | ![]() | EnZo | 749 | 937.0 | 347.0 | 759.0 | 749.0 | ||
275 | Hilmi Ince | ![]() | EnZo | 797.0 | 366.0 | 820.0 | 395.0 | |||
251 | Yurdaer Etike | ![]() | EnZo | 102.0 | 819.0 | 842.0 | ||||
16 | Sol | 1 | 5 | 3 | 3 | 12 | ||||
224 | Günter Klaus | ![]() | EnZo | 933.0 | 312.0 | 695.0 | 858.0 | |||
362 | Ruud van der Heijden | ![]() | Mantra 4 | 760.0 | 554.0 | 768.0 | 707.0 | |||
107 | Renata Kuhnova | ![]() | Venus 3 | 768 | 179.0 | 550.0 | 293.0 | 768.0 | ||
211 | Nero Daschner | ![]() | EnZo | 740.0 | 452.0 | 197.0 | 86.0 | |||
17 | Parastick | 2 | 1 | 2 | 1 | 6 | ||||
467 | Ayse Bayrak | ![]() | Mantra 4 | 807.0 | 333.0 | 411.0 | 756.0 | |||
717 | Umut Aslan | ![]() | EnZo | 924.0 | 346.0 | 890.0 | 128.0 | |||
469 | Ozgur Sen | ![]() | EnZo | 712 | 574.0 | 317.0 | 374.0 | 712.0 | ||
1117 | Basat okay | ![]() | EnZo | 27.0 | 551.0 | 364.0 | 57.0 |
Overall Country results
rank | # | name | nation | glider | sponsor | score | ||||
---|---|---|---|---|---|---|---|---|---|---|
1 | France | 2939 | 2906 | 2757 | 2902 | 11504 | ||||
14 | Yann Martail | ![]() | EnZo | 976.0 | 991.0 | 902.0 | 925.0 | |||
4 | Luc Armant | ![]() | EnZo | 936.0 | 998.0 | 787.0 | 920.0 | |||
2 | Jean-marc Caron | ![]() | Icepeak 6 | 978 | 963.0 | 760.0 | 876.0 | 978.0 | ||
325 | Pierre Remy | ![]() | Icepeak 6 | 963 | 975.0 | 693.0 | 900.0 | 963.0 | ||
8 | Charles Cazaux | ![]() | EnZo | 883.0 | 917.0 | 780.0 | 934.0 | |||
243 | Sylvain Gattini | ![]() | Icepeak 6 | 958.0 | 745.0 | 862.0 | 891.0 | |||
7 | Lucas Bernardin | ![]() | Icepeak 6 | 988.0 | 726.0 | 778.0 | 906.0 | |||
11 | Nicolas Rieusset | ![]() | EnZo | 971.0 | 563.0 | 906.0 | 934.0 | |||
12 | Julien Wirtz | ![]() | EnZo | 975.0 | 344.0 | 925.0 | 924.0 | |||
18 | Jeremie Lager | ![]() | Icepeak 6 | 953.0 | 363.0 | 896.0 | 925.0 | |||
250 | Sylvain Dhonneur | ![]() | EnZo | 853.0 | 352.0 | 890.0 | 927.0 | |||
27 | Jacques Fournier | ![]() | EnZo | 975.0 | 381.0 | 903.0 | 728.0 | |||
509 | Franck Perring | ![]() | Icepeak 6 | 953.0 | 320.0 | 745.0 | 945.0 | |||
44 | Maxime Bellemin | ![]() | Icepeak 6 | 888.0 | 359.0 | 812.0 | 865.0 | |||
238 | Didier de Saint Etienne | ![]() | EnZo | 923.0 | 712.0 | 272.0 | 923.0 | |||
259 | Clement Latour | ![]() | EnZo | 959.0 | 611.0 | 287.0 | 930.0 | |||
352 | Benoit Fabre | ![]() | Icepeak 6 | 765.0 | 691.0 | 467.0 | 785.0 | |||
235 | Honorin Hamard | ![]() | Icepeak 6 | 889.0 | 560.0 | 300.0 | 919.0 | |||
202 | Maxime Pinot | ![]() | Icepeak 6 | 958.0 | 208.0 | 751.0 | 722.0 | |||
17 | Stephane Drouin | ![]() | EnZo | 370.0 | 344.0 | 926.0 | 949.0 | |||
15 | Olivier Michielsen | ![]() | EnZo | 961 | 27.0 | 689.0 | 898.0 | 961.0 | ||
411 | Sebastien Bochet | ![]() | Icepeak 6 | 78.0 | 693.0 | 741.0 | 883.0 | |||
