Report created: 2011-08-12T22:03:39+03:00

Gradient Czech Open 2011

2011-08-07 to 2011-08-13

Total

Total results

Provisional

Task Date Distance
T1 Task 1 2011-08-07 13:00    77,4 km Race to Goal with 1 startgate(s)
T2 Task 2 2011-08-08 14:10    70,3 km Race to Goal with 1 startgate(s)
T3 Task 3 2011-08-09 15:00    47,8 km Race to Goal with 1 startgate(s)
T4 Task 4 2011-08-12 12:03    103,2 km Race to Goal with 1 startgate(s)

# Id Name Nat Glider Sponsor T 1 T 2 T 3 T 4 Total
1 221 OHLIDAL David M CZE Axis Mercury Axis 958 832 806 800 3396
2 68 VECERA Radek M CZE Gradient Avax SR11 GRADIENT 963 832 796 782 3373
3 25 SNEIBERG Michal M CZE UP Edge XR GO Paragliding,www.up-czech.cz 646 834 821 983 3284
4 24 VYPARINA Stefan M SVK Air Design Pure www.perfectfly.sk, Air Design 789 877 818 759 3243
5 558 VAN NOORD Chris M RSA Ozone Mantra R11 952 832 788 642 3214
6 61 BRABENEC Michal M CZE Axis Venus 3 992 736 731 754 3213
7 113 MARK Eckhard M NOR Ozone M4 941 734 687 716 3078
8 101 CHROMEC Petr M CZE Gradient Avax SR11 782 864 796 627 3069
9 413 WENSAUER Marc M GER Ozone R11 Flugschule Freiraum 336 1000 975 669 2980
10 132 BRAUNER Tomas M CZE Advance Omega 8 808 475 779 853 2915
11 15 VYPARINA Peter M SVK Air Design Pure www.perfectfly.sk, Air Design 346 892 818 769 2825
12 91 BUSO Filip M CZE Niviuk Peak 2 LAA CR,ELSPEEDO, NIVIUK.CZ 791 523 747 736 2797
13 773 KUPKA Jan M CZE Axis Mercury 751 651 591 716 2709
14 168 KOSTRHUN Petr M CZE Gradient Avax XC 3 Gradient 555 839 814 463 2671
15 37 KRCHNAK Miroslav M CZE Mac Para Magus 6 MAC PARA 671 646 654 693 2664
16 96 KUHNOVA Renata F CZE Axis Mercury 501 404 723 993 2621
17 213 STEHULA Miroslav M CZE Gradient XC 3 675 600 612 710 2597
18 319 SAVOV Yassen M BUL Gin Boomerang 8 772 595 920 307 2594
19 65 SCHOLASTER Robert M CZE Advance Omega 8 747 817 578 451 2593
20 10 HELLE Einar Bjerkaas M NOR Ozone M4 594 819 714 457 2584
21 103 BAZYUK Bogdan M UKR Gradient Avax XC 3 788 678 600 481 2547
22 4201 SENIOR Matt M NZL Ozone 10.2 260 888 738 652 2538
23 81 ANDRIYASHIN Valeriy M RUS AIRCROSS U5 666 523 631 701 2521
24 9 GRULICH Roman M CZE Advance Sigma 8 ADVANCE,EASYFLY,HUDY 713 667 564 564 2508
25 84 NAKAMURA Kazuo M JPN Swing Stratus core 22 616 671 571 648 2506
26 12 BROZ František M CZE Axis Venus 2 682 483 618 704 2487
27 302 DHINDSA Gurpreet M IND Axis Mercury 488 714 650 631 2483
28 109 LIPTAI Adrian M SVK Advance Omega 8 HUDY 734 648 600 487 2469
29 222 SAMIGULLIN DMITRIY M RUS Sky Country Evo RBL 701 653 648 410 2412
30 18 FRIDRICH Ludek M CZE Advance Omega 8 787 488 501 618 2394
31 52 KULIKOV Pavel M RUS Gin GTO stal63.ru 787 720 299 574 2380
32 747 JAVUREK Vit M CZE Axis Venus 2 Axis, LAA ČR 802 515 557 492 2366
33 1151 MYKOLA Stzuk M UKR Sky Country Space 608 469 618 665 2360
34 145 TZVETANOV Valery M BUL Gradient Avax SR8 shambhala 773 404 778 396 2351
35 34 KRAVEC Maros M SVK Sky Paragliders Ares 2 www.glideflybb.com, Sky Paragliders 696 486 580 588 2350
36 99 KOTECHA Dilip M IND Ozone Mantra 4 668 472 489 704 2333
37 151 HRIVNAK Peter M SVK Gradient Avax XC 3 643 577 566 524 2310
38 322 PETZ Martin M GER SOL TR2 383 877 448 598 2306
39 139 KRATKY Jan M CZE Gradient Avax XC 3 AIR CENTRUM 609 394 636 662 2301
40 53 SOLOMKO Mykola M UKR Sky Country Space 582 475 606 631 2294
41 86 SHATALOV Igor M UKR Gin GTO 619 448 509 691 2267
42 16 SAVELYEV Oleksiy M UKR Gradient Avax XC3 780 390 596 497 2263
43 111 NAKAI Masato M JPN Advance Omega 8 689 451 347 758 2245
44 88 STOYKOV Igor M UKR Gin GTO 738 452 413 639 2242
45 171 KECHEDZJI Stepan M UKR Gradient Avax XC 2 583 724 253 644 2204
46 5050 SORIN Samareanu M ROU Ozone R11 425 552 584 594 2155
47 332 KRYSTA Michal M CZE Axis Mercury 330 517 638 662 2147
48 246 BYELKIN Vadim M UKR OZONE Mantra 4 678 478 274 708 2138
49 196 KLIKAR Stanislav M CZE Axis Mercury axispara.cz 504 470 410 735 2119
50 2 BRAUNER Michal M CZE Advance Sigma 8 samsisam 641 475 575 420 2111
51 131 JANDUCH Jaroslav M SVK Axis Mercury 461 701 445 491 2098
52 13 KONSTANTIN Filipov M BUL Axis Venus Axis gliders 417 448 738 480 2083
53 59 SIRYI Ievgen M UKR Gradient Avax XC 2 643 390 399 625 2057
54 77 SPIEGEL Francois M FRA Axis venus 3 684 409 398 565 2056
55 180 BOLT Remko M NDL gin boomerang 7 367 652 616 410 2045
56 67 RAMSAY Jonathan M NZL Ozone Mantra M3 484 614 474 446 2018
57 30 STUKALENKO Denis M RUS Advance Sigma self 503 637 399 459 1998
58 1 IKER Pavel M CZE Advance Omega 8 EASY-FLY, ADVANCE 585 405 609 393 1992
59 64 HUSICKA Otakar M CZE Axis Mercury Axispara 296 542 742 397 1977
60 1111 VIDLAKOVA Tereza F CZE Gradient Stream 3 623 380 428 530 1961
61 70 LAAKSO Jukka M FIN Axis vega 2 509 614 399 438 1960
62 75 IVANOV Georgi M BUL Element Fire 3 260 452 777 465 1954
63 1177 MATSUI Koji M JPN Advance Omega 8 672 590 431 258 1951
64 4 TUMA Jaroslav M CZE Swing Mistral 6 Advance, LAA ČR, EASYFLY, HUDY 279 476 526 658 1939
65 21 KOREN Cyprian M SVK Gradient Avax XC 3 gradient.cx 581 327 416 588 1912
66 777 SONI Vijay M IND Ozone Mantra R10-2 944 516 71 379 1910
67 69 MARES Milos M CZE SOL SYNERGY 4 wolf-gear 488 427 461 527 1903
68 90 KOMIYAMA Shigeru M JPN Advance Omega 8 469 397 561 465 1892
69 117 TOSHIKO Ujita M JPN Advance Omega 8 734 522 582 43 1881
70 223 KNECHTL Libor M CZE Gradient Stream 3 441 415 507 502 1865
71 36 KULIK Milos M CZE Axis Venus 2 670 383 149 653 1855
72 73 NOSKOVA Tatiana F RUS Air Design Pure S 452 488 424 484 1848
73 79 PENDURKAR Sanjay M IND Niviuk Peak 665 455 435 262 1817
74 323 POKORNY Miloslav M CZE Gradient Avax XC 3 GRADIENT, POKORNÁ 561 412 428 399 1800
75 146 SIAROV Petar M BUL Niviuk Icepeak 3 417 589 444 346 1796
76 47 ORLIK Martin M CZE Axis Mercury 130 381 626 631 1768
77 727 SARYSYAN Armen M ARM Advance Sigma 716 377 435 231 1759
78 63 KALASHNIK Evgenii M UKR Gin Boomerang 8 KARAHUN 630 475 652 1757
79 124 KRATKA Jana F CZE Gradient Orbit 3 503 311 404 535 1753
80 666 BORMANN Rene M GER Ozone R11 talkyoo.net 776 177 620 174 1747
81 11 DLASK Jiri M CZE UP Trango XC2 GO Paragliding,www.up-czech.cz 473 397 454 417 1741
82 62 SUKHOTSKIY Gleb M UKR Gradient Avax XC3 505 594 637 1736
83 54 KUTA Karel M CZE Jojo Wings Jazz B Lucka Kutova 201 398 447 670 1716
84 76 PANKOVA Katerina F CZE Axis Vega 3 Mesto Kladno, Axis 617 328 465 286 1696
85 1100 IVANOV Roman M RUS Niviuk Peak 389 550 411 344 1694
86 3 KONECNY Vasek M CZE Sky Paragliders Ares 2 METROSYS, paragliding-vsb.cz 510 452 464 262 1688
87 313 KRATKY Jenda M CZE Gradient Orbit 3 Gradient 162 307 500 532 1501
88 11111 PROCHAZKA Ondrej M CZE Axis Vega 2 197 361 398 529 1485
89 100001 BONCHO Zhenchev M BUL Axis Mercury 76 400 621 335 1432
90 71 VOLNY Miroslav M CZE Gradient Avax XC 3 PAX-CZ 301 496 500 129 1426
91 85 SYTNIK Alexei M RUS Paraavis Argo 413 457 286 258 1414
92 771 VANEK Roman M CZE Gradient Stream 2 336 368 398 275 1377
93 95 CHEPELIEV Sergii M UKR Axis venus my mother 336 397 379 260 1372
94 17 VYHLAS Radomír M CZE Axis Mercury axis 693 655 1348
95 22 HLOUSEK Vasek M CZE Swing Astral 6 490 271 427 132 1320
96 144 KATAJAMAKI Jari M FIN Nova Factor 168 345 337 439 1289
97 6 ZAYTSEV Vladimir M RUS Advance Sigma 181 290 203 608 1282
98 114 DAMISCH Johannes M AUT Axis Venus 3 379 627 261 1267
99 100000 RIVERA Julio M 342 361 133 425 1261
100 45 TRTIL Ales M CZE Axis Venus 2 392 169 140 543 1244
101 27 SIMONIK Radek M CZE Axis Venus 2 :) 438 95 98 600 1231
101 55 NOVOTNy Lukas M CZE Swing Astral 6 279 190 399 363 1231
103 82 MIROSHNIKOV Igor M RUS Axis vega 198 235 378 413 1224
104 110 IVANOV Mikhail M RUS Axis vega 3 320 355 398 124 1197
105 927 JORDAN Samuel M CZE Gradient Golden 3 GRADIENT, LAA 334 326 509 0 1169
106 188 MOROZOV Valeriy M RUS GIN GTO 179 471 126 375 1151
107 1308 SWART Charles M RSA Gradient Avax XC 3 green mamba 329 426 177 200 1132
108 212 MISHCHENKO Alexey M RUS ASA Respect 299 256 225 344 1124
109 46 MEURRENS Glenn M BEL UP Summit XC2 450 398 254 1102
110 83 MAKAROV Pavel M RUS Ozone Mantra R11 108 239 431 292 1070
111 122 SHEPELIN Mikhail M RUS Advance Omega 8 mnogosnega.ru 366 165 71 443 1045
112 104 TKANY Bedrich M CZE Axis Sirius 165 266 383 217 1031
113 44 MIROSHNIK Vitalyi M RUS Swing Stratus 8 380 168 240 231 1019
114 100 LENIK Ruslan M UKR Advance sigma 196 95 318 395 1004
115 33 KRAVEC Lubos M SVK Sky Paragliders Ares 2 www.glideflybb.com, Sky Paragliders 234 439 185 140 998
116 74 TESLENKO Alexander M RUS GIN Beetle 487 123 71 308 989
117 7 TRUNEC David M CZE Mac Para Envy 30 157 194 216 397 964
118 51 PAVLIK Jaromir M CZE Axis Comet 286 148 157 348 939
119 87 GWUZDOVA Marketa F CZE Advance Epsilon ADVANCE,EASYFLY,HUDY 283 95 363 129 870
120 5 RADU Sorin Daniel M ROU Advance Sigma 7 Millenium for human rights - fundation "Paralela 45" 76 375 128 247 826
121 14 RYLEEV SERGEY M RUS Sky Country Mustik 2 341 95 250 112 798
122 0 ZAHORA Tomas M CZE Sky Paragliders Atis 3 109 141 372 146 768
123 58 FIKAR Jindra M CZE Axis Sirius Fikar 120 95 279 244 738
124 57 GOLUBYATNIKOV Yuriy M RUS Airea Revolution 182 233 147 125 687
125 43 CIORICI Andrei M MDA Gin Tribe 76 95 209 295 675
126 140 LOVCICKY Dusan M SVK Axis Venus 3 84 163 280 140 667
127 50 BALTAGA Vladimir M MDA Swing Astral 5 197 95 145 213 650
127 97 KOLESNYK Oleksii M UKR Niviuk Artic 292 95 130 133 650
129 41 TRETYAKOV Vladimir M RUS Ozone Mantra 10.02 434 203 0 637
130 189 BRYAKOTNINA Olga F RUS Axis Mercury 508 95 603
131 161 SYKOROVA Vera F CZE Axis Pluto 2 88 95 77 328 588
132 177 SAPRONENKO Viacheslav M RUS Axis Sirius 148 154 71 140 513
133 555 SHARIPOVA Karina F RUS Axis Venus 175 95 71 163 504
134 72 KOROTYSHEVA Olga F RUS Axis Vega 2 76 95 160 135 466
135 42 LUSTIG Martin M CZE Axis Venus 2 94 155 176 425
136 60 LIPSKYI Vasyi M UKR Gin Tribe 76 95 131 121 423
137 118 LACINA Petr M CZE Gradient Aspen 2 76 158 71 112 417
138 108 KORYTOVA Polina F RUS Axis Pluto 2 76 95 96 141 408
139 8 WUYTS Johan M LUX Swing Atral 6 173 97 71 43 384
140 3105 MUNZAR Ludek M CZE Mac Para Pasha 171 95 103 369
141 181 DUBITCAIA Alla F MDA Advance Epsilon 76 95 71 111 353
142 35 LONICKOVA Tatana F CZE Axis Pluto 2 76 95 71 110 352
143 89 LUKIANENKO Oleksandr M UKR SOL SYNERGY 3 76 95 71 43 285
144 29 PANSI Arnold M RSA Gradient Aspen 3 83 95 51 229
145 26 PANSI Desiree F RSA Gradient Aspen 3 76 0 71 50 197
146 98 BEDNARIK David M CZE Axis Venus 95 95
147 92 THAKUR Jayoti M IND Axis Mercury 76 76
148 99992 BASMANOV Andrei M BUL 0
148 66 TULSANI Deepak M IND Axis Vega 3 0