Report created: 2011-08-04T20:18:55+03:00

Skynomad Open 2011

2011-08-01 to 2011-08-06

Overall

Total results

Provisional

Task Date Distance
T1 Task 1 2011-08-01 12:30   Open Distance
T2 Task 2 2011-08-02 12:10    63,8 km Race to Goal with 1 startgate(s)
T3 Task 3 2011-08-04 11:50    72,9 km Race to Goal with 1 startgate(s)

# Id Name Nat Glider Sponsor T 1 T 2 T 3 Total
1 96 Stanislav Klikar M CZE Axis Mercury axispara.cz 969 791 940 2700
2 3 Rumen Zhekov M BUL Gradient/AvaxXC3 995 737 928 2660
3 18 Yoshiaki Nakagawa M JPN Aircross/U6 919 827 874 2620
4 42 László Galambos M HUN Ozone/MantraR07 781 939 891 2611
5 690 Bela Kovacs M HUN MacPara Magus 6 780 940 827 2547
6 49 Georgi Ivanov M BUL Swing Stratus WRC 780 740 1000 2520
7 68 Petr Kostrhun M CZE Gradient Avax XC3 Gradient 918 685 874 2477
8 69 Milán Sokacz M HUN Ozone Mantra M 4 752 726 989 2467
9 558 Chris van Noord M RSA OZONE MANTRA R11 Mitek South Africa 707 865 835 2407
10 501 Gurpreet Dhindsa M IND Axis mercury II Nokia 761 755 870 2386
11 234 Fujiaki Funishi M JPN Ozone/M4 738 856 735 2329
12 418 Petr Chromec M CZE Gradient Avax SR11 961 995 369 2325
13 666 Rene Bormann M GER Ozone Mantra R11 talkyoo.net 736 664 829 2229
14 777 Vijay Soni M IND OZONE Mantra R - 10.2 M 644 817 597 2058
15 5050 Sorin Samareanu M ROU Ozone/R11 no 914 378 741 2033
16 7784 Peter Kepes M HUN Gradient Avax XC2 887 942 198 2027
17 727 Armen Sargsyan M BUL Advance Sigma 792 623 560 1975
17 7785 Piotr Mieszczak M POL Axis Mercury 2006 758 696 521 1975
19 41 Gyula Horák M HUN up trango3 bse 707 600 654 1961
20 7787 Otakar Husicka M CZE Axis Mercury Axispara 715 661 584 1960
21 189 Olga Bryakotnina F RUS Axis/Mercxury - 746 602 602 1950
22 7788 Emil Podlaski M POL Ozone Mantra M4 716 602 599 1917
23 7 Ivelin Kalushkov M BUL Advance Omega 7 Skynomad.com 819 598 499 1916
24 79 Sanjay Pendurkar M IND Niviuk Peak S/M Indus Paragliding 702 585 621 1908
25 8 Karsten Ehlers M GER Nova Mentor 2 735 595 541 1871
26 7786 Emil Kirilov M BUL Niviuk Peak Skycamp 836 718 297 1851
27 111 Masato Nakai M JPN Advance/Omega8 795 644 397 1836
28 92 Jyoti Thakur M IND Axis Mercury 672 594 468 1734
29 222 Mykhailo Goncharov M UKR Gin/Trib 894 271 544 1709
30 24 Johannes Damisch M AUT Axis Venus 3 663 650 286 1599
31 2 Elena Dmitrievskaya F RUS MacPara Magus XC-21 539 512 529 1580
32 9 Dilip Kotecha M IND Ozone/MantraM4 713 274 572 1559
33 7782 Francois Spiegel M FRA Axis Venus 3 698 269 547 1514
34 10 Einar Bjørkaas Helle M NOR Ozone/M4 0 734 757 1491
35 723 Gergely Borocz M HUN Gradient Aspen 2 411 428 648 1487
36 11 Eckhard Mark M NOR Ozone/M4 admin 0 740 701 1441
37 55 Koji Matsui M JPN Advance/Omega8 667 426 332 1425
38 23 Ghenadii Ganebnii M MDA SkyCountry/Scorpion 687 222 485 1394
39 22 Kazuo Nakamura M JPN Swing/Stratus core22 769 232 367 1368
40 44 Jari Katajamaki M FIN Nova/Factor 374 452 526 1352
40 555 Dorin Paslaru M ROU Nova Mentor 2 Cosmopolitan Art 575 574 203 1352
42 15 Maksim Zubarev M RUS Nova/Factor 463 396 477 1336
43 1 Valentina Kalcheva F BUL Gradient/Golden3 617 352 280 1249
44 2222 Marc Delongie M BEL Advance/Omega8 656 134 415 1205
45 50 Vladimir Baltaga M MDA Swing Astral 580 365 215 1160
46 117 Toshihiko Ujita M JPN Advance/Omega8 359 601 165 1125
47 43 Andrei Ciorici M MDA Gin Tribe 479 338 257 1074
48 7791 Andreas Lackner M AUT Advance Omega 8 557 485 1042
49 71 Radu Daniel Sorin M ROU Advance Sigma 7 Millennium for human rights 595 137 282 1014
50 177 Viacheslav Sapronenko M RUS Axis/Sirius40 370 398 217 985
51 12 Vladimir Zaytsev M RUS Advance/Sigma6 325 399 224 948
52 123 Tomas Zahora M CZE Sky Atis 360 402 149 911
53 6 Mihran Sahakyan M ARM Advance Sigma 6 733 38 133 904
54 149 Alexander Lekhan M RUS Windtech Tempest 25 350 184 367 901
55 66 Deepak Tulsani M IND Axis Vega 3 (S) 366 269 205 840
56 51 Valeriu Jurca M ROU Nova/Bion 501 93 230 824
57 668 Sebastian Von Schorlemer M GER U-Turn / Infinity 2 330 289 199 818
58 17 Anastasiia Veranian F RUS 458 268 72 798
59 7789 Glenn Meurrens M BEL UP Summit XC2 242 545 787
60 1308 Charles Swart M RSA Gradient/Avax XC3 93 492 156 741
61 352 Johan Wuyts M LUX Swing Astral 6 Luxemburg VOL LIBRE 306 267 156 729
62 19 Alla Dubitcaia F MDA Advance Epsilon 5 322 180 164 666
63 673 Nekhoroshev Oleg M RUS Nova/Mentor2 318 92 217 627
64 26 Desiree Pansi F RSA Gradient/Aspen 182 227 83 492
65 7783 Alvin Rains M USA Niviuk Artik 2 0 403 72 475
66 4509 Rosen Nikolov M BUL Axis Vega 3 316 143 459
67 671 Valeriy Popkov M RUS U-turn/Infinity 201 87 149 437
68 5 Saul Dixon M AUS Gradient/Aspen3 322 0 72 394
69 7792 Jonathan Ramsay M NZL Ozone Mantra M3 383 383
70 25 Arnold Pansi M RSA Gradient/Aspen3 93 203 84 380
71 669 Pankaj Kuswaha M GBR Advance/Epsilon6 205 0 166 371
72 672 Zhanna Isaeva F RUS Ozone/Rush2 220 43 75 338
73 4 Serghei Florea M MDA Swing/Astral5 176 43 72 291
74 667 Andreas Nixdorf M GER Gradient Golden 3 93 110 75 278
75 670 Igor Aronis M RUS U-turn/Infinity3 93 93 74 260
76 7790 Torsten Backow M GER Sky Anaris 0 72 72